| 1st | 2nd | 3rd | 4th | 5th | 6th | |||||
| Mary Wilson | 1814- | Elizabeth Lydia Murchinson | ||||||||
| Wm Murchinson | 1828- | Isabella Caroline Murchinson | ||||||||
| Nancy Ann Murchinson | ||||||||||
| Jane (Jennie) L. Murchinson | ||||||||||
| Mary L. | ||||||||||
| Dora L. | ||||||||||
| G. Washington Wilson | 1817- | Lydia Jane Wilson | ||||||||
| Addie Pearl Wilson | ||||||||||
| Jesse Lebron Wilson | ||||||||||
| Opelia L. Wilson | ||||||||||
| Inez R. Wilson | ||||||||||
| Leona Street Wilson | ||||||||||
| Hope Cusick Wilson | 1819- | |||||||||
| Lydia R. Wilson | 1820- | |||||||||
| Isabella L. Wilson | 1821- | |||||||||
| Lucy Bishop Wilson | 1828- | |||||||||
| Wm Andrew Neal Wilson | 1829- | Mary Wilson Price | Lena Price | |||||||
| Civil War Col. Served under Gen Nathan Bedford Forrest Served in MS legislature for 3 terms | Jennie Price | |||||||||
| Wm R. Wilson | Addie Price | |||||||||
| 1787-1865 | Maggie Price (half brother) | |||||||||
| Jim Price (half brother) | ||||||||||
| b. Scotland | Sallie Wilson Oshure | |||||||||
| d. Tupelo, MS | Texan | William R. Wilson | 1855- | |||||||
| Lydia Rankin | Lydia Wilson Palmer | |||||||||
| 1788-1862 | Edgar Wilson | 1864- | ||||||||
| b. Scotland | Texan | Jennie Forrest Wilson | 1866-1955 | |||||||
| Texan | Jessie Hubert Wilson | 1868-1938 | Robert Troy Wilson | |||||||
| Mattie Mae Wilson Rice | 1896-1986 | Lerabeth Rice Covin | 1921-1997 | Joyce Covin Runyan | 1943- | |||||
| John Simon Rice | 1895-1965 | Forrest Lee Covin | 1917-1970 | Richard D Runyan | 1930- | |||||
| Eula Marie Wilson Weatherford |