| Event type | Date | Individual |
| Birth | 12 october 1922 | Patton Brownie Jo |
| Event type | Date | Individual |
| Burial | ? | Bell Clarence Garland |
| Burial | ? | Lawler Effie Mae |
| Birth | 17 october 1947 | Alford John Truett |
| Birth | 16 january 1965 | Alford Howard Garland |
| Death | 1 december 1995 | Gamble Arthur Earle |
| Event type | Date | Individual |
| Birth | 10 mars 1898 | Lawler Jessie Lee (5) |
| Event type | Date | Individual |
| Death | 22 october 1980 | Lawler Jessie Lee (5) |
| Event type | Date | Individual |
| Birth | 28 february 1950 | Covin Ben Patton |
| Birth | 25 may 1955 | Covin Larilee |
| Marriage | 26 may 1973 | Covin Ben Patton with Senf Deborah |
| Marriage | 21 september 1985 | Covin Larilee with Kiesel Stephen Joseph |
| Birth | 26 january 1996 | Kiesel Ellen Catherine |
| Event type | Date | Individual |
| Burial | ? | Covin William Basil |
| Burial | ? | Covin William Allie (8) |
| Burial | ? | Hallmark Martha Jane (17) |
| Burial | ? | McClarin Annie (9) |
| Burial | 13 august 1975 | Foster Dora Caroline |
| Event type | Date | Individual |
| Burial | ? | Covin John Wesley (16) |
| Event type | Date | Individual |
| Burial | 12 august 1986 | Covin Bernard D. |
| Event type | Date | Individual |
| Burial | ? | Weatherford Q |
| Burial | ? | Wilson Eula Marie |
| Burial | 4 january 2000 | Weatherford Charles Q |
| Event type | Date | Individual |
| Birth | 17 december 1950 | Harrison Owen D. III |
| Event type | Date | Individual |
| Death | 11 november 1989 | Runyan William Downing |
| Event type | Date | Individual |
| Birth | 30 august 1932 | Brice Randell |
| Event type | Date | Individual |
| Death | 1 june 1949 | Foster James Alford |
| Event type | Date | Individual |
| Marriage | 31 december 1890 | Jordan Ellen Mae (13) with Rice Richard Ibzan (12) |
| Death | 28 september 1918 | Rice Richard Ibzan (12) |
| Event type | Date | Individual |
| Burial | ? | Alford Howard |
| Event type | Date | Individual |
| Burial | 3 june 1949 | Foster James Alford |
| Event type | Date | Individual |
| Burial | ? | Hodges Thomas William |
| Event type | Date | Individual |
| Burial | ? | Johnson William H. |
| Burial | ? | Wilson Grace Truman |
| Event type | Date | Individual |
| Birth | 31 july 1867 | Martha Ann Townley (11) |
| Birth | 5 september 1930 | Lentz Billy Joe |
| Death | 24 mars 1955 | Martha Ann Townley (11) |
| Event type | Date | Individual |
| Birth | ? | Adams Dorothy Gunhouse |
| Event type | Date | Individual |
| Birth | 1764 | Rice Hezekiah (96) |
| Event type | Date | Individual |
| Birth | 31 december 1815 | Small Eliza Corentz |
| Event type | Date | Individual |
| Birth | 1796 | Robins Elizabeth (41) |
| Event type | Date | Individual |
| Death | 1944 | Swartz Rosa Hilda |
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.