| Event type | Date | Individual |
| Death | 30 mars 1969 | Wilson J. Howard |
| Death | june 1988 | Smith Letha Faye |
| Event type | Date | Individual |
| Marriage | 30 may 1969 | Bennett Billy Hart with Wilson Pamela Jewel |
| Birth | 29 october 1972 | Bennett Wilson Daniel |
| Birth | 30 july 1975 | Turner Kyle David |
| Birth | 9 mars 1976 | Bennett Angela Danielle |
| Death | 10 november 1982 | Roberts Jewel America |
| Birth | 17 mars 1995 | Turner Landon Blayde |
| Event type | Date | Individual |
| Death | 10 august 1986 | Covin Bernard D. |
| Event type | Date | Individual |
| Birth | 27 december 1943 | Covin Carol Joyce |
| Birth | 26 mars 1951 | Smith Donna Hardin |
| Death | 27 november 1965 | Rice John Simon (6) |
| Birth | 9 mars 1975 | Pardue Holly Breann |
| Birth | 3 february 1976 | Runyan Ryan David |
| Birth | 27 december 1977 | Covin Sarah Kathryn |
| Birth | 5 september 1980 | Covin John David |
| Birth | 10 april 1983 | Covin Forrest Keith |
| Death | 12 october 1989 | Wilson Mary Kathleen |
| Death | 27 june 1996 | Wilson Eula Marie |
| Event type | Date | Individual |
| Marriage | 27 august 1994 | Bennett Angela Danielle with Turner Kyle David |
| Event type | Date | Individual |
| Birth | 19 september 1937 | Pardue Lon Hubert |
| Birth | 7 october 1947 | Pardue William David |
| Event type | Date | Individual |
| Birth | 18 september 1948 | Bennett Billy Hart |
| Event type | Date | Individual |
| Burial | ? | Lowrey Leslie |
| Marriage | ? | Weatherford Q with Wilson Eula Marie |
| Marriage | 10 december 1893 | Robins Mary Jane (29) with Wilson William Andrew Neal (28) |
| Marriage | 10 december 1893 | Sanders Elizabeth Mae (15) with Wilson Jesse Hubert (14) |
| Birth | 17 december 1895 | Rice John Simon (6) |
| Birth | 24 july 1939 | Lowrey Judith Ann |
| Marriage | 15 february 1969 | Hobbs Barbara with Pardue William David |
| Death | 25 september 1972 | Lowrey Leslie |
| Death | 26 november 1986 | Wilson Dollye |
| Event type | Date | Individual |
| Death | 1897 | Wilson William Andrew Neal (28) |
| Event type | Date | Individual |
| Marriage | 20 september 1860 | Covin John Wesley (16) with Hallmark Martha Jane (17) |
| Event type | Date | Individual |
| Birth | 8 october 1984 | Covin Davis |
| Event type | Date | Individual |
| Birth | 4 july 1917 | Roberts Jewel America |
| Event type | Date | Individual |
| Birth | 29 september 1920 | Covin Bedford Larry |
| Event type | Date | Individual |
| Marriage | 12 january 1945 | Covin Bedford Larry with Patton Brownie Jo |
| Event type | Date | Individual |
| Death | 10 mars 1926 | Lawler Mattie Pearl |
| Event type | Date | Individual |
| Birth | 24 september 1964 | Pardue Michael Lon |
| Birth | 24 september 1968 | Pardue Robert Troy |
| Event type | Date | Individual |
| Burial | ? | Martha Ann Townley (11) |
| Event type | Date | Individual |
| Marriage | 5 july 1980 | Covin Huby Keith with Rosado Regina |
| Event type | Date | Individual |
| Christening | ? | Mussina Hugh O. |
| Event type | Date | Individual |
| Burial | ? | Patten Etta Cottingham |
| Event type | Date | Individual |
| Birth | 18 september 1945 | Covin John Forrest (1) |
| Event type | Date | Individual |
| Death | ? | Goring Matthew Wilson |
| Event type | Date | Individual |
| Birth | 2 mars 1971 | Pardue Christina Lynn |
| Event type | Date | Individual |
| Birth | 16 october 1930 | Runyan Richard Duane |
| Event type | Date | Individual |
| Birth | 23 november 1787 | Wilson William R (56) |
| Birth | 23 august 1788 | Rankin Lydia (57) |
| Event type | Date | Individual |
| Death | ? | Davidson Lorraine |
| Death | ? | Mauldin Edward |
| Marriage | 28 january 1944 | Roberts Jewel America with Wilson Doyle George |
| Birth | 31 october 1948 | Wilson Baby Boy |
| Death | 31 october 1948 | Wilson Baby Boy |
| Burial | 1 november 1948 | Wilson Baby Boy |
| Birth | 21 mars 1951 | Wilson Pamela Jewel |
| Death | 14 december 1963 | Wilson Doyle George |
| Burial | 16 december 1963 | Wilson Doyle George |
| Birth | 19 august 1969 | Bennett Baby Boy |
| Death | 20 august 1969 | Bennett Baby Boy |
| Burial | 21 august 1969 | Bennett Baby Boy |
| Burial | 13 november 1982 | Roberts Jewel America |
| Event type | Date | Individual |
| Birth | 1854 | Covin Leah |
| Death | 1854 | Covin Leah |
| Birth | 1855 | Covin Josephine |
| Event type | Date | Individual |
| Birth | ? | Roat Stephan |
| Birth | 6 june 1863 | Swartz Rosa Hilda |
| Event type | Date | Individual |
| Birth | 9 mars 1899 | Foster Dora Caroline |
| Birth | 16 april 1919 | Covin Bernard D. |
| Birth | 26 october 1923 | Covin William Douglas |
| Event type | Date | Individual |
| Birth | 21 september 1871 | Foster James Alford |
| Event type | Date | Individual |
| Birth | 30 october 1892 | Lawler Mattie Pearl |
| Event type | Date | Individual |
| Death | ? | Wilson Ben Lawrence (Benny) |
| Event type | Date | Individual |
| Birth | october | Johnson William H. |
| Event type | Date | Individual |
| Birth | ? | Covin Lazare (128) |
| Event type | Date | Individual |
| Marriage | 1 january 1986 | Deborah Lynn with Lentz James Thomas II |
| Event type | Date | Individual |
| Birth | 29 november 1855 | Rice Elizabeth Jane |
| Event type | Date | Individual |
| Birth | 19 september 1836 | Sadler Martha Serephina (25) |
| Event type | Date | Individual |
| Birth | 6 mars 1871 | Jordan Ellen Mae (13) |
| Event type | Date | Individual |
| Birth | ? | Covin James L. |
| Birth | ? | Covin Martha (Mattie) |
| Event type | Date | Individual |
| Death | 1862 | Lawler Levi Robins (20) |
| Event type | Date | Individual |
| Marriage | ? | Roat Stephan with Swartz Rosa Hilda |
| Event type | Date | Individual |
| Birth | ? | Goring Matthew Wilson |
| Event type | Date | Individual |
| Birth | 15 october 1817 | Duff Mary Jane (63) |
| Birth | 1823 | Hobbs Amanda Melvina (45) |
| Birth | 31 mars 1828 | Sanders Robert Galbreth (30) |
| Marriage | 1832 | Duff Mary Jane (63) with McDaniel Samuel K (62) |
| Birth | 16 october 1840 | McDaniel Martha Paralee (31) |
| Birth | 1844 | Townley Lewis Henry (22) |
| Birth | 1861 | Lawler Levi Robins (10) |
| Death | 1864 | Peay Thirza G (43) |
| Death | 1879 | Elrod George (42) |
| Death | 1880 | Robins Elizabeth (41) |
| Event type | Date | Individual |
| Birth | 1830 | Elrod Harriet H (21) |
| Event type | Date | Individual |
| Birth | 7 november 1911 | Cook Rose Evelyn |
| Event type | Date | Individual |
| Marriage | 9 october 1929 | Cook Rose Evelyn with Runyan William Downing |
| Event type | Date | Individual |
| Death | 17 june 1962 | Cook George Aaron |
| Event type | Date | Individual |
| Marriage | ? | Johns James with Runyan Diana Mansfield |
| Event type | Date | Individual |
| Birth | 22 may 1955 | Houghton Terry Norman |
| Event type | Date | Individual |
| Birth | 22 june 1976 | Runyan Richard Duane |
| Event type | Date | Individual |
| Death | august 1963 | Roat Amelia Elizabeth |
| Event type | Date | Individual |
| Death | ? | Small Eliza Corentz |
| Event type | Date | Individual |
| Death | ? | Caton John D |
| Birth | 11 may 1848 | Caton Mary Jane |
| Death | 1859 | Murphy Nancy |
| Birth | 21 august 1873 | Cook George Aaron |
| Event type | Date | Individual |
| Birth | ? | Harris Sarah Edith |
| Event type | Date | Individual |
| Birth | 23 june 1921 | Simmons Anna |
| Event type | Date | Individual |
| Birth | 22 january 1951 | Senf Deborah |
| Event type | Date | Individual |
| Birth | 1803 | Elrod George (42) |
| Event type | Date | Individual |
| Birth | 8 july 1948 | Rice Karen Lynn |
| Birth | 20 july 1956 | Lentz James Thomas II |
| Event type | Date | Individual |
| Birth | november 1958 | Henner David Marion |
| Birth | 2 october 1959 | Rice Nancy Louise |
| Event type | Date | Individual |
| Marriage | 30 october 1933 | Guthrie Clyde Donathon with Rice Dorothy Louise |
| Event type | Date | Individual |
| Birth | 9 mars 1931 | Rice Julia Mae |
| Event type | Date | Individual |
| Birth | 10 january 1911 | Guthrie Clyde Donathon |
| Marriage | 5 july 1952 | Lentz Billy Joe with Rice Julia Mae |
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.