Pourcent of the known birth date : 46%
| 1710-1723 | 1 | |||||||||||||||||||
| 1724-1737 | ||||||||||||||||||||
| 1738-1752 | 1 | |||||||||||||||||||
| 1753-1766 | 1 | |||||||||||||||||||
| 1767-1780 | ||||||||||||||||||||
| 1781-1795 | 7 | |||||||||||||||||||
| 1796-1809 | 7 | |||||||||||||||||||
| 1810-1823 | 14 | |||||||||||||||||||
| 1824-1838 | 10 | |||||||||||||||||||
| 1839-1852 | 8 | |||||||||||||||||||
| 1853-1866 | 11 | |||||||||||||||||||
| 1867-1881 | 16 | |||||||||||||||||||
| 1882-1895 | 20 | |||||||||||||||||||
| 1896-1909 | 23 | |||||||||||||||||||
| 1910-1924 | 29 | |||||||||||||||||||
| 1925-1938 | 22 | |||||||||||||||||||
| 1939-1952 | 25 | |||||||||||||||||||
| 1953-1967 | 26 | |||||||||||||||||||
| 1968-1981 | 22 | |||||||||||||||||||
| 1982-1997 | 17 | |||||||||||||||||||
| Years | Number of individus |
| 1710 - 1871 | 68 |
| 1872 - 1917 | 67 |
| 1919 - 1955 | 67 |
| 1956 - 1997 | 58 |
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.