| Name | Birth date | Death date |
| Covin Bernard D. | 16 april 1919 | 10 august 1986 |
| Rice Jeter, Jr | 14 may 1920 | 18 june 1920 |
| Runyan Dorothy Jean | 28 april 1920 | - |
| Covin Bedford Larry | 29 september 1920 | - |
| Johnson Jane Wilson | 20 december 1921 | - |
| Simmons Anna | 23 june 1921 | - |
| Rice Lerabeth Wilson (3) | 20 june 1921 | 3 september 1997 |
| Alford Howard | 7 august 1921 | 16 may 1973 |
| Patton Brownie Jo | 12 october 1922 | - |
| Bell Milbry Jo | 17 september 1922 | - |
| Runyan Richard Harold | 13 january 1923 | - |
| Johnson Sissy | 30 june 1923 | - |
| Covin William Douglas | 26 october 1923 | 26 july 1980 |
| Smith Sylvia | 19 august 1925 | 23 november 1994 |
| Rice Marilyn | 16 mars 1926 | - |
| Rice Richard Luther | 26 august 1927 | 1 april 1995 |
| Witherspoon Betty | 22 june 1928 | - |
| Smith Foy Jr. | 5 january 1930 | 8 december 1956 |
| Runyan Richard Duane | 16 october 1930 | - |
| Lentz Billy Joe | 5 september 1930 | - |
| Williams Beverly Ann | 21 august 1931 | - |
| Rice Julia Mae | 9 mars 1931 | - |
| Mussina Joanne Johnson | 22 mars 1932 | - |
| Weatherford Wilson | 5 august 1932 | - |
| Goring Janet Wilson | 31 october 1932 | - |
| Brice Randell | 30 august 1932 | - |
| Wilson Jan Elizabeth | 3 mars 1933 | - |
| Kelso Tommie Joe | 10 september 1934 | 26 february 1994 |
| Donnie Jacqueline | 15 february 1934 | 16 may 1982 |
| Rice Jane Ellen | 25 january 1935 | - |
| Runyan William Lynch | 14 september 1936 | - |
| Wilson Nancy | 8 april 1937 | - |
| Pardue Lon Hubert | 19 september 1937 | - |
| Williams Robert T | 10 december 1938 | 2 january 1972 |
| Vandermeer Jim | 13 february 1938 | - |
| Williams Robert Troy | 10 december 1939 | - |
| Lowrey Judith Ann | 24 july 1939 | - |
| Morrow Pat | 28 september 1940 | - |
| Weatherford Charles Q | 3 january 1941 | 31 december 1999 |
| Covin Carol Joyce | 27 december 1943 | - |
| Alford Don Lionel | 22 february 1943 | - |
| Covin John Forrest (1) | 18 september 1945 | - |
| Hobbs Barbara | 9 april 1947 | - |
| Pardue William David | 7 october 1947 | - |
| Hodges Thomas William | 24 november 1947 | - |
| Hair Donald Raymond | 27 september 1947 | - |
| Alford John Truett | 17 october 1947 | - |
| Rice Karen Lynn | 8 july 1948 | - |
| Wilson Baby Boy | 31 october 1948 | 31 october 1948 |
| Bennett Billy Hart | 18 september 1948 | - |
| Rosado Regina | 12 april 1950 | - |
| Covin Huby Keith | 1 october 1950 | - |
| Harrison Owen D. III | 17 december 1950 | - |
| Covin Ben Patton | 28 february 1950 | - |
| Senf Deborah | 22 january 1951 | - |
| Rice Mark | 14 may 1951 | - |
| Wilson Pamela Jewel | 21 mars 1951 | - |
| Smith Donna Hardin | 26 mars 1951 | - |
| Rice Lois Emma | 14 july 1951 | - |
| Edwards Rudolph Blakely | 1 mars 1952 | - |
| Lucas Lynda | 30 december 1953 | - |
| Lentz Linda Lee | 5 may 1954 | - |
| Rice Tony | 24 february 1955 | - |
| Lucas Sharon | 7 october 1955 | - |
| Kiesel Stephen Joseph | 16 april 1955 | - |
| Houghton Terry Norman | 22 may 1955 | - |
| Covin Larilee | 25 may 1955 | - |
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.