| Name | Birth date | Death date |
| Wilson John Robins | 27 september 1872 | - |
| Stovall Inez Tatum | 9 mars 1872 | - |
| Cook George Aaron | 21 august 1873 | 17 june 1962 |
| Wilson Laura Ann | 1874 | - |
| Sanders Elizabeth Mae (15) | 30 october 1875 | 30 december 1945 |
| Bell Lillie | 19 november 1879 | 30 august 1963 |
| Lowrey Newton Jasper | 9 july 1881 | 11 october 1954 |
| Bold Mary Ann | 26 mars 1881 | 5 august 1954 |
| Ussery Josey | 1883 | 1935 |
| Runyan Herbert Downing | 23 april 1886 | 1 july 1968 |
| Wilson (half sister) Bessie May | 1887 | - |
| Roat Amelia Elizabeth | 4 august 1888 | august 1963 |
| Gray Hazel Marguerite | 1888 | 1925 |
| Wilson (half sister) Annie Pearl | 1889 | - |
| Roat Pauline | 1890 | - |
| Roat Mary Barbara | 1892 | - |
| Lawler Mattie Pearl | 30 october 1892 | 10 mars 1926 |
| Rice Jeter Jordan | 12 january 1892 | 21 february 1938 |
| Batchler Emma Lee | 8 september 1892 | 5 january 1985 |
| Rice Amzi W | 5 december 1893 | 31 mars 1945 |
| Covin Bedford Forrest (4) | 9 august 1893 | 15 july 1963 |
| Runyan William Bertram | 1 may 1894 | - |
| Wilson Robert Troy | 10 december 1894 | 5 august 1956 |
| Roat Anna | 1894 | - |
| Bell Clarence Garland | 29 may 1894 | october 1966 |
| Rice John Simon (6) | 17 december 1895 | 27 november 1965 |
| Foster Ora Elizabeth | 1895 | 1968 |
| Covin William Basil | 18 mars 1895 | 5 august 1971 |
| Shafner Ila Faye | 21 may 1896 | 11 october 1975 |
| Wilson Mattie Mae (7) | 12 august 1896 | 12 june 1986 |
| Patten Etta Cottingham | 14 august 1896 | 5 mars 1985 |
| Lawler Effie Mae | 28 february 1896 | october 1993 |
| Wilson Grace Truman | 27 december 1898 | - |
| Lawler Jessie Lee (5) | 10 mars 1898 | 22 october 1980 |
| Weatherford Q | 9 december 1899 | 5 june 1958 |
| Foster Dora Caroline | 9 mars 1899 | 11 august 1975 |
| Wilson Eula Marie | 23 january 1900 | 27 june 1996 |
| Roat Louis John | 3 december 1900 | - |
| Noble Grace Pauline | 24 june 1902 | 29 july 1978 |
| Rice Emerson Hal | 4 mars 1902 | 27 february 1975 |
| Covin Jewell | 10 november 1902 | - |
| Roat Minnica Patricia | 1903 | - |
| Wilson J. Howard | 8 may 1904 | 30 mars 1969 |
| Lowrey Leslie | 5 september 1904 | 25 september 1972 |
| Wilson Mary Kathleen | 12 november 1905 | 12 october 1989 |
| Rice Robert Bonner | 28 april 1905 | 1 january 1973 |
| Cook Aaron Stephen | 6 september 1907 | - |
| Wilson Dollye | 23 mars 1908 | 26 november 1986 |
| Smith Letha Faye | 16 may 1908 | june 1988 |
| Pardue Clifford Louis | 12 february 1908 | - |
| Runyan William Downing | 3 august 1909 | 11 november 1989 |
| Rice Ernestine House | 7 april 1910 | 20 june 1981 |
| Luther Marie | 12 december 1910 | 23 january 1990 |
| Runyan Mary Edith | 17 mars 1911 | - |
| Wilson Jessie Lenora (Dump) (Dutchie) | 10 january 1911 | 23 october 1995 |
| Wilson Pauline | 9 mars 1911 | - |
| Guthrie Clyde Donathon | 10 january 1911 | mars 1995 |
| Cook Rose Evelyn | 7 november 1911 | - |
| Wilson Doyle George | 30 may 1914 | 14 december 1963 |
| Rice Dorothy Louise | 15 mars 1915 | - |
| Runyan Martha Jane | 1915 | - |
| Samford Truett | 15 september 1915 | - |
| Pardue Wayne L | 22 september 1915 | 2 july 1939 |
| Gamble Arthur Earle | 4 november 1915 | 1 december 1995 |
| Rice Robert Eldridge | 14 october 1917 | 29 mars 1995 |
| Roberts Jewel America | 4 july 1917 | 10 november 1982 |
| Covin Forrest Lee (2) | 10 january 1917 | 17 january 1970 |
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.