| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Wilson George Washington 1817 - 1876 | Street Loucinda | ||||||||||||||||||||||
| Wilson Addie Pearl | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Wilson Robert R 1838 - ? | Davis Loucinda Rae | ||||||||||||||||||||||
| Wilson Amanda Annabel | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | ||||||||||||||||||||||
| Wilson William R 1855 - ? | Brookshire Ellen | ||||||||||||||||||||||
| Wilson Reginald | Wilson Grace | ||||||||||||||||||||||
| Wilson Arliss | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | ||||||||||||||||||||||
| Wilson Edgar 1864 - ? | Palmer Jane | ||||||||||||||||||||||
| Wilson Baby | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | ||||||||||||||||||||||
| Wilson Edgar 1864 - ? | Palmer Jane | ||||||||||||||||||||||
| Wilson Baby | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | McDaniel Samuel K (62) ? - 1844 | Duff Mary Jane (63) 1817 - 1901 | ||||||||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | Sanders Robert Galbreth (30) 1828 - ? | McDaniel Martha Paralee (31) 1840 - ? | ||||||||||||||||||||||||||||
| Wilson Jesse Hubert (14) 1868 - 1938 | Sanders Elizabeth Mae (15) 1875 - 1945 | ||||||||||||||||||||||||||||||
| Wilson Doyle George 1914 - 1963 | Roberts Jewel America 1917 - 1982 | ||||||||||||||||||||||||||||||
| Wilson Baby Boy | |||||||||||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | ||||||||||||||||||||||
| Wilson John Robins 1872 - ? | Stovall Inez Tatum 1872 - ? | ||||||||||||||||||||||
| Wilson Billie | Lillian Crum | ||||||||||||||||||||||
| Wilson Becky | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | ||||||||||||||||||||||
| Wilson John Robins 1872 - ? | Stovall Inez Tatum 1872 - ? | ||||||||||||||||||||||
| Wilson Ben Lawrence (Benny) | |||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.