| Cook Aaron Griffe 1812 - 1847 | Small Eliza Corentz 1815 - ? | ||||||||||||||||||||||
| Cook Mary Jane | |||||||||||||||||||||||
| Cook Aaron Griffe 1812 - 1847 | Small Eliza Corentz 1815 - ? | Caton John D 1811 - ? | Murphy Nancy ? - 1859 | ||||||||||||||||||||||||||||
| Cook Aaron Milton 1846 - 1927 | Caton Mary Jane 1848 - 1937 | Roat Stephan | Swartz Rosa Hilda 1863 - 1944 | ||||||||||||||||||||||||||||
| Cook George Aaron 1873 - 1962 | Roat Amelia Elizabeth 1888 - 1963 | ||||||||||||||||||||||||||||||
| Cook Rose Evelyn | |||||||||||||||||||||||||||||||
| Runyan Richard Duane - Runyan William Lynch | |||||||||||||||||||||||||||||||
| Cook Aaron Griffe 1812 - 1847 | Small Eliza Corentz 1815 - ? | Caton John D 1811 - ? | Murphy Nancy ? - 1859 | ||||||||||||||||||||||||||||
| Cook Aaron Milton 1846 - 1927 | Caton Mary Jane 1848 - 1937 | ||||||||||||||||||||||||||||||
| Cook Vetura Eliza | |||||||||||||||||||||||||||||||
| Cook Aaron Griffe 1812 - 1847 | Small Eliza Corentz 1815 - ? | ||||||||||||||||||||||
| Cook William Henry Bascom | |||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | Sanders Robert Galbreth (30) 1828 - ? | McDaniel Martha Paralee (31) 1840 - ? | ||||||||||||||||||||||||||||
| Wilson Jesse Hubert (14) 1868 - 1938 | Sanders Elizabeth Mae (15) 1875 - 1945 | ||||||||||||||||||||||||||||||
| Wilson J. Howard 1904 - 1969 | Smith Letha Faye 1908 - 1988 | ||||||||||||||||||||||||||||||
| Cotten Gene | Wilson Nancy 1937 - ? | ||||||||||||||||||||||||||||||
| Cotten Bill | |||||||||||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | Sanders Robert Galbreth (30) 1828 - ? | McDaniel Martha Paralee (31) 1840 - ? | ||||||||||||||||||||||||||||
| Wilson Jesse Hubert (14) 1868 - 1938 | Sanders Elizabeth Mae (15) 1875 - 1945 | ||||||||||||||||||||||||||||||
| Wilson J. Howard 1904 - 1969 | Smith Letha Faye 1908 - 1988 | ||||||||||||||||||||||||||||||
| Cotten Gene | Wilson Nancy 1937 - ? | ||||||||||||||||||||||||||||||
| Cotten Rick | |||||||||||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | Sanders Robert Galbreth (30) 1828 - ? | McDaniel Martha Paralee (31) 1840 - ? | ||||||||||||||||||||||||||||
| Wilson Jesse Hubert (14) 1868 - 1938 | Sanders Elizabeth Mae (15) 1875 - 1945 | ||||||||||||||||||||||||||||||
| Wilson J. Howard 1904 - 1969 | Smith Letha Faye 1908 - 1988 | ||||||||||||||||||||||||||||||
| Cotten Gene | Wilson Nancy 1937 - ? | ||||||||||||||||||||||||||||||
| Cotten Traci | |||||||||||||||||||||||||||||||
| Covin Lazarus Sylvester (32) | David Susan (33) | ||||||||||||||||||||||
| Covin James L. | Oliver Pamela | ||||||||||||||||||||||
| Covin James L. | Mattox Laura | ||||||||||||||||||||||
| Covin Alvin D. | ? | ||||||||||||||||||||||
| Covin Alvin D. | |||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.