| Runyan William Lynch 1859 - 1950 | Harris Sarah Edith ? - 1940 | ||||||||||||||||||||||
| Runyan Herbert Downing 1886 - 1968 | Gray Hazel Marguerite 1888 - 1925 | ||||||||||||||||||||||
| Runyan Richard Harold | |||||||||||||||||||||||
| Runyan William Lynch 1859 - 1950 | Harris Sarah Edith ? - 1940 | Cook Aaron Milton 1846 - 1927 | Caton Mary Jane 1848 - 1937 | Roat Stephan | Swartz Rosa Hilda 1863 - 1944 | ||||||||||||||||||||||||||||||||||
| Runyan Herbert Downing 1886 - 1968 | Gray Hazel Marguerite 1888 - 1925 | Cook George Aaron 1873 - 1962 | Roat Amelia Elizabeth 1888 - 1963 | ||||||||||||||||||||||||||||||||||||
| Runyan William Downing 1909 - 1989 | Cook Rose Evelyn 1911 - ? | ||||||||||||||||||||||||||||||||||||||
| Runyan William Lynch 1936 - ? | Horton Sue | ||||||||||||||||||||||||||||||||||||||
| Runyan Robert Scott | |||||||||||||||||||||||||||||||||||||||
| Runyan William Lynch 1859 - 1950 | Harris Sarah Edith ? - 1940 | Cook Aaron Milton 1846 - 1927 | Caton Mary Jane 1848 - 1937 | Roat Stephan | Swartz Rosa Hilda 1863 - 1944 | ||||||||||||||||||||||||||||||||||
| Runyan Herbert Downing 1886 - 1968 | Gray Hazel Marguerite 1888 - 1925 | Cook George Aaron 1873 - 1962 | Roat Amelia Elizabeth 1888 - 1963 | ||||||||||||||||||||||||||||||||||||
| Runyan William Downing 1909 - 1989 | Cook Rose Evelyn 1911 - ? | ||||||||||||||||||||||||||||||||||||||
| Runyan William Lynch 1936 - ? | Horton Sue | ||||||||||||||||||||||||||||||||||||||
| Runyan Ronald Barry | |||||||||||||||||||||||||||||||||||||||
| Runyan Laura | |||||||||||||||||||||||||||||||||||||||
| Runyan William Lynch 1859 - 1950 | Harris Sarah Edith ? - 1940 | Cook Aaron Milton 1846 - 1927 | Caton Mary Jane 1848 - 1937 | Roat Stephan | Swartz Rosa Hilda 1863 - 1944 | Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Lawler Levi Robins (10) 1861 - 1900 | Martha Ann Townley (11) 1867 - 1955 | Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | Wilson Jesse Hubert (14) 1868 - 1938 | Sanders Elizabeth Mae (15) 1875 - 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runyan Herbert Downing 1886 - 1968 | Gray Hazel Marguerite 1888 - 1925 | Cook George Aaron 1873 - 1962 | Roat Amelia Elizabeth 1888 - 1963 | Covin Bedford Forrest (4) 1893 - 1963 | Lawler Jessie Lee (5) 1898 - 1980 | Rice John Simon (6) 1895 - 1965 | Wilson Mattie Mae (7) 1896 - 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runyan William Downing 1909 - 1989 | Cook Rose Evelyn 1911 - ? | Covin Forrest Lee (2) 1917 - 1970 | Rice Lerabeth Wilson (3) 1921 - 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runyan Richard Duane 1930 - ? | Covin Carol Joyce 1943 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runyan Ryan David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runyan William Lynch 1859 - 1950 | Harris Sarah Edith ? - 1940 | Cook Aaron Milton 1846 - 1927 | Caton Mary Jane 1848 - 1937 | Roat Stephan | Swartz Rosa Hilda 1863 - 1944 | ||||||||||||||||||||||||||||||||||
| Runyan Herbert Downing 1886 - 1968 | Gray Hazel Marguerite 1888 - 1925 | Cook George Aaron 1873 - 1962 | Roat Amelia Elizabeth 1888 - 1963 | ||||||||||||||||||||||||||||||||||||
| Runyan William Downing 1909 - 1989 | Cook Rose Evelyn 1911 - ? | ||||||||||||||||||||||||||||||||||||||
| Runyan William Lynch 1936 - ? | Horton Sue | ||||||||||||||||||||||||||||||||||||||
| Runyan Sally Ann | |||||||||||||||||||||||||||||||||||||||
| Requa Clint - Requa Holly | |||||||||||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.