| Rice Amzi Washington (24) 1829 - 1908 | Sadler Martha Serephina (25) 1836 - 1869 | Jordan John W. (26) 1835 - 1914 | Fleming Nancy (27) 1833 - 1897 | ||||||||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||||||||||
| Rice Robert Bonner 1905 - 1973 | Luther Marie 1910 - 1990 | ||||||||||||||||||||||||||||||
| Rice Richard Luther 1927 - 1995 | Witherspoon Betty 1928 - ? | ||||||||||||||||||||||||||||||
| Rice Mark | |||||||||||||||||||||||||||||||
| Rice Amzi Washington (24) 1829 - 1908 | Sadler Martha Serephina (25) 1836 - 1869 | Jordan John W. (26) 1835 - 1914 | Fleming Nancy (27) 1833 - 1897 | ||||||||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||||||||||
| Rice Jeter Jordan 1892 - 1938 | Batchler Emma Lee 1892 - 1985 | ||||||||||||||||||||||||||||||
| Rice Robert Eldridge 1917 - 1995 | Simmons Anna 1921 - ? | ||||||||||||||||||||||||||||||
| Rice Nancy Louise | |||||||||||||||||||||||||||||||
| Rice Hezekiah (192) 1739 - 1790 | Bullock Mary (193) | ||||||||||||||||||||||
| Rice Hezekiah (96) 1764 - 1860 | Leftwich Polly (97) | ||||||||||||||||||||||
| Rice Hezekiah Jr. (48) 1804 - 1836 | Todd Jane (49) 1808 - 1847 | ||||||||||||||||||||||
| Rice Amzi Washington (24) 1829 - 1908 | Sadler Martha Serephina (25) 1836 - 1869 | ||||||||||||||||||||||
| Rice Richard Ibzan (12) | |||||||||||||||||||||||
| Rice John Simon (6) - Rice Jeter Jordan - Rice Amzi W - Rice Lucille - Rice Emerson Hal - Rice Robert Bonner - Rice Ernestine House | |||||||||||||||||||||||
| Rice Hezekiah Jr. (48) 1804 - 1836 | Todd Jane (49) 1808 - 1847 | Jordan John Wootson (52) 1812 - ? | Burden Philadelphia Taylor (53) 1813 - 1899 | ||||||||||||||||||||||||||||
| Rice Amzi Washington (24) 1829 - 1908 | Sadler Martha Serephina (25) 1836 - 1869 | Jordan John W. (26) 1835 - 1914 | Fleming Nancy (27) 1833 - 1897 | ||||||||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||||||||||
| Rice Robert Bonner 1905 - 1973 | Luther Marie 1910 - 1990 | ||||||||||||||||||||||||||||||
| Rice Richard Luther | |||||||||||||||||||||||||||||||
| Rice Mark - Rice Tony | |||||||||||||||||||||||||||||||
| Rice Hezekiah (96) 1764 - 1860 | Leftwich Polly (97) | ||||||||||||||||||||||||||||||
| Rice Hezekiah Jr. (48) 1804 - 1836 | Todd Jane (49) 1808 - 1847 | Jordan John Wootson (52) 1812 - ? | Burden Philadelphia Taylor (53) 1813 - 1899 | ||||||||||||||||||||||||||||
| Rice Amzi Washington (24) 1829 - 1908 | Sadler Martha Serephina (25) 1836 - 1869 | Jordan John W. (26) 1835 - 1914 | Fleming Nancy (27) 1833 - 1897 | ||||||||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||||||||||
| Rice Robert Bonner | |||||||||||||||||||||||||||||||
| Rice Richard Luther | |||||||||||||||||||||||||||||||
| Rice Hezekiah Jr. (48) 1804 - 1836 | Todd Jane (49) 1808 - 1847 | Jordan John Wootson (52) 1812 - ? | Burden Philadelphia Taylor (53) 1813 - 1899 | ||||||||||||||||||||||||||||
| Rice Amzi Washington (24) 1829 - 1908 | Sadler Martha Serephina (25) 1836 - 1869 | Jordan John W. (26) 1835 - 1914 | Fleming Nancy (27) 1833 - 1897 | ||||||||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||||||||||
| Rice Jeter Jordan 1892 - 1938 | Batchler Emma Lee 1892 - 1985 | ||||||||||||||||||||||||||||||
| Rice Robert Eldridge | |||||||||||||||||||||||||||||||
| Rice Karen Lynn - Rice Lois Emma - Rice Nancy Louise | |||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.