| Rice Amzi Washington (24) 1829 - 1908 | Sadler Martha Serephina (25) 1836 - 1869 | Jordan John W. (26) 1835 - 1914 | Fleming Nancy (27) 1833 - 1897 | ||||||||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||||||||||
| Rice Jeter Jordan 1892 - 1938 | Batchler Emma Lee 1892 - 1985 | ||||||||||||||||||||||||||||||
| Rice Robert Eldridge 1917 - 1995 | Simmons Anna 1921 - ? | ||||||||||||||||||||||||||||||
| Rice Karen Lynn | |||||||||||||||||||||||||||||||
| Hair Laura Diane - Hair Leslie Louise | |||||||||||||||||||||||||||||||
| Rice Hezekiah Jr. (48) 1804 - 1836 | Todd Jane (49) 1808 - 1847 | Jordan John Wootson (52) 1812 - ? | Burden Philadelphia Taylor (53) 1813 - 1899 | Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | McDaniel Samuel K (62) ? - 1844 | Duff Mary Jane (63) 1817 - 1901 | ||||||||||||||||||||||||||||||||||||||||
| Rice Amzi Washington (24) 1829 - 1908 | Sadler Martha Serephina (25) 1836 - 1869 | Jordan John W. (26) 1835 - 1914 | Fleming Nancy (27) 1833 - 1897 | Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | Sanders Robert Galbreth (30) 1828 - ? | McDaniel Martha Paralee (31) 1840 - ? | ||||||||||||||||||||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | Wilson Jesse Hubert (14) 1868 - 1938 | Sanders Elizabeth Mae (15) 1875 - 1945 | ||||||||||||||||||||||||||||||||||||||||||||
| Rice John Simon (6) 1895 - 1965 | Wilson Mattie Mae (7) 1896 - 1986 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rice Lerabeth Wilson (3) | |||||||||||||||||||||||||||||||||||||||||||||||
| Covin Carol Joyce - Covin John Forrest (1) - Covin Huby Keith | |||||||||||||||||||||||||||||||||||||||||||||||
| Rice Amzi Washington (24) 1829 - 1908 | Sadler Martha Serephina (25) 1836 - 1869 | Jordan John W. (26) 1835 - 1914 | Fleming Nancy (27) 1833 - 1897 | ||||||||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||||||||||
| Rice Jeter Jordan 1892 - 1938 | Batchler Emma Lee 1892 - 1985 | ||||||||||||||||||||||||||||||
| Rice Robert Eldridge 1917 - 1995 | Simmons Anna 1921 - ? | ||||||||||||||||||||||||||||||
| Rice Lois Emma | |||||||||||||||||||||||||||||||
| Harrison Conner Blair - Harrison Margaret Dee | |||||||||||||||||||||||||||||||
| Rice Hezekiah (96) 1764 - 1860 | Leftwich Polly (97) | ||||||||||||||||||||||||||||||
| Rice Hezekiah Jr. (48) 1804 - 1836 | Todd Jane (49) 1808 - 1847 | Jordan John Wootson (52) 1812 - ? | Burden Philadelphia Taylor (53) 1813 - 1899 | ||||||||||||||||||||||||||||
| Rice Amzi Washington (24) 1829 - 1908 | Sadler Martha Serephina (25) 1836 - 1869 | Jordan John W. (26) 1835 - 1914 | Fleming Nancy (27) 1833 - 1897 | ||||||||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||||||||||
| Rice Lucille | |||||||||||||||||||||||||||||||
| Smith Sylvia - Smith Foy Jr. | |||||||||||||||||||||||||||||||
| Rice Hezekiah Jr. (48) 1804 - 1836 | Todd Jane (49) 1808 - 1847 | Jordan John Wootson (52) 1812 - ? | Burden Philadelphia Taylor (53) 1813 - 1899 | ||||||||||||||||||||||||||||
| Rice Amzi Washington (24) 1829 - 1908 | Sadler Martha Serephina (25) 1836 - 1869 | Jordan John W. (26) 1835 - 1914 | Fleming Nancy (27) 1833 - 1897 | ||||||||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||||||||||
| Rice Emerson Hal 1902 - 1975 | Noble Grace Pauline 1902 - 1978 | ||||||||||||||||||||||||||||||
| Rice Marilyn | |||||||||||||||||||||||||||||||
| Lucas Lynda - Lucas Sharon - Lucas Terri | |||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.