| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | ||||||||||||||||||||||
| Palmer | Wilson Lydia 1864 - ? | ||||||||||||||||||||||
| Palmer Baby | |||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | Sanders Robert Galbreth (30) 1828 - ? | McDaniel Martha Paralee (31) 1840 - ? | ||||||||||||||||||||||||||||
| Pardue David L 1871 - 1962 | Ussery Josey 1883 - 1935 | Wilson Jesse Hubert (14) 1868 - 1938 | Sanders Elizabeth Mae (15) 1875 - 1945 | ||||||||||||||||||||||||||||
| Pardue Clifford Louis 1908 - ? | Wilson Dollye 1908 - 1986 | ||||||||||||||||||||||||||||||
| Pardue William David 1947 - ? | Hobbs Barbara 1947 - ? | ||||||||||||||||||||||||||||||
| Pardue Christina Lynn | |||||||||||||||||||||||||||||||
| Pardue David L 1871 - 1962 | Ussery Josey 1883 - 1935 | ||||||||||||||||||||||
| Pardue Clifford Louis | |||||||||||||||||||||||
| Pardue Lon Hubert - Pardue William David | |||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | Sanders Robert Galbreth (30) 1828 - ? | McDaniel Martha Paralee (31) 1840 - ? | ||||||||||||||||||||||||||||
| Pardue David L 1871 - 1962 | Ussery Josey 1883 - 1935 | Wilson Jesse Hubert (14) 1868 - 1938 | Sanders Elizabeth Mae (15) 1875 - 1945 | ||||||||||||||||||||||||||||
| Pardue Clifford Louis 1908 - ? | Wilson Dollye 1908 - 1986 | ||||||||||||||||||||||||||||||
| Pardue William David 1947 - ? | Hobbs Barbara 1947 - ? | ||||||||||||||||||||||||||||||
| Pardue Holly Breann | |||||||||||||||||||||||||||||||
| Hancock Kyle | |||||||||||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | McDaniel Samuel K (62) ? - 1844 | Duff Mary Jane (63) 1817 - 1901 | ||||||||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | Sanders Robert Galbreth (30) 1828 - ? | McDaniel Martha Paralee (31) 1840 - ? | ||||||||||||||||||||||||||||
| Pardue David L 1871 - 1962 | Ussery Josey 1883 - 1935 | Wilson Jesse Hubert (14) 1868 - 1938 | Sanders Elizabeth Mae (15) 1875 - 1945 | ||||||||||||||||||||||||||||
| Pardue Clifford Louis 1908 - ? | Wilson Dollye 1908 - 1986 | ||||||||||||||||||||||||||||||
| Pardue Lon Hubert | |||||||||||||||||||||||||||||||
| Pardue Michael Lon - Pardue Robert Troy | |||||||||||||||||||||||||||||||
| Pardue David L 1871 - 1962 | Ussery Josey 1883 - 1935 | ||||||||||||||||||||||
| Pardue Margaret | |||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | Sanders Robert Galbreth (30) 1828 - ? | McDaniel Martha Paralee (31) 1840 - ? | ||||||||||||||||||||||||||||
| Pardue David L 1871 - 1962 | Ussery Josey 1883 - 1935 | Wilson Jesse Hubert (14) 1868 - 1938 | Sanders Elizabeth Mae (15) 1875 - 1945 | ||||||||||||||||||||||||||||
| Pardue Clifford Louis 1908 - ? | Wilson Dollye 1908 - 1986 | ||||||||||||||||||||||||||||||
| Pardue Lon Hubert 1937 - ? | Morrow Pat 1940 - ? | ||||||||||||||||||||||||||||||
| Pardue Michael Lon | |||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.