| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||||||||
| Covin William Basil 1895 - 1971 | Foster Dora Caroline 1899 - 1975 | ||||||||||||||||||||||||||||||
| Covin Bernard D. 1919 - 1986 | Pogrant Lois A. | ||||||||||||||||||||||||||||||
| Miller | Covin Bonnie L. | ||||||||||||||||||||||||||||||
| Miller Stephanie Louise | |||||||||||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Murchison William | Wilson Mary 1814 - ? | ||||||||||||||||||||||
| Murchison Christopher Columbus | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Murchison William | Wilson Mary 1814 - ? | ||||||||||||||||||||||
| Murchison Dora L | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Murchison William | Wilson Mary 1814 - ? | ||||||||||||||||||||||
| Murchison Elizabeth Lydia | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Murchison William | Wilson Mary 1814 - ? | ||||||||||||||||||||||
| Murchison Isabella Caroline | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Murchison William | Wilson Mary 1814 - ? | ||||||||||||||||||||||
| Murchison Jane L (Herod) | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Murchison William | Wilson Mary 1814 - ? | ||||||||||||||||||||||
| Murchison Jennie L (Herod) | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Murchison William | Wilson Mary 1814 - ? | ||||||||||||||||||||||
| Murchison Mary L | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Murchison William | Wilson Mary 1814 - ? | ||||||||||||||||||||||
| Murchison Nancy Ann | |||||||||||||||||||||||
| Lagow Richard - Lagow Lydie - Lagow Luther - Lagow Callie - Lagow Sam - Lagow Ella - Lagow Betty - Lagow Charles | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Murchison William | Wilson Mary 1814 - ? | ||||||||||||||||||||||
| Murchison Robert Fil. | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | ||||||||||||||||||||||
| Wilson John Robins 1872 - ? | Stovall Inez Tatum 1872 - ? | ||||||||||||||||||||||
| Johnson William H. - ? | Wilson Grace Truman 1898 - ? | ||||||||||||||||||||||
| Mussina Joanne Johnson | |||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.