| Lowrey Newton Jasper 1881 - 1954 | Bell Lillie 1879 - 1963 | ||||||||||||||||||||||
| Lowrey Leslie | |||||||||||||||||||||||
| Lowrey Judith Ann | |||||||||||||||||||||||
| Rice Amzi Washington (24) 1829 - 1908 | Sadler Martha Serephina (25) 1836 - 1869 | Jordan John W. (26) 1835 - 1914 | Fleming Nancy (27) 1833 - 1897 | ||||||||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||||||||||
| Rice Emerson Hal 1902 - 1975 | Noble Grace Pauline 1902 - 1978 | ||||||||||||||||||||||||||||||
| Lucas Jim | Rice Marilyn 1926 - ? | ||||||||||||||||||||||||||||||
| Lucas Lynda | |||||||||||||||||||||||||||||||
| Temple Ashley Ann | |||||||||||||||||||||||||||||||
| Rice Amzi Washington (24) 1829 - 1908 | Sadler Martha Serephina (25) 1836 - 1869 | Jordan John W. (26) 1835 - 1914 | Fleming Nancy (27) 1833 - 1897 | ||||||||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||||||||||
| Rice Emerson Hal 1902 - 1975 | Noble Grace Pauline 1902 - 1978 | ||||||||||||||||||||||||||||||
| Lucas Jim | Rice Marilyn 1926 - ? | ||||||||||||||||||||||||||||||
| Lucas Sharon | |||||||||||||||||||||||||||||||
| Rice Amzi Washington (24) 1829 - 1908 | Sadler Martha Serephina (25) 1836 - 1869 | Jordan John W. (26) 1835 - 1914 | Fleming Nancy (27) 1833 - 1897 | ||||||||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||||||||||
| Rice Emerson Hal 1902 - 1975 | Noble Grace Pauline 1902 - 1978 | ||||||||||||||||||||||||||||||
| Lucas Jim | Rice Marilyn 1926 - ? | ||||||||||||||||||||||||||||||
| Lucas Terri | |||||||||||||||||||||||||||||||
| Townley Timothy (44) 1818 - ? | Hobbs Amanda Melvina (45) 1823 - ? | ||||||||||||||||||||||
| Townley Lewis Henry (22) 1844 - ? | Breakfield Margaret (23) | ||||||||||||||||||||||
| Martha Ann Townley (11) | |||||||||||||||||||||||
| Lawler Jessie Lee (5) - Lawler Mattie Pearl - Lawler Viola - Lawler Kate - Lawler Henry - Lawler Effie Mae | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | ||||||||||||||||||||||
| Mauldin Don | Wilson Laura Ann 1874 - ? | ||||||||||||||||||||||
| Mauldin Edward | |||||||||||||||||||||||
| McDaniel Samuel K (62) ? - 1844 | Duff Mary Jane (63) 1817 - 1901 | ||||||||||||||||||||||
| McDaniel Martha Paralee (31) | |||||||||||||||||||||||
| Sanders Elizabeth Mae (15) - Sanders Bobby - Sanders Mary - Sanders Nona | |||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||||||||
| Covin William Basil 1895 - 1971 | Foster Dora Caroline 1899 - 1975 | ||||||||||||||||||||||||||||||
| Covin Bernard D. 1919 - 1986 | Pogrant Lois A. | ||||||||||||||||||||||||||||||
| Miller | Covin Bonnie L. | ||||||||||||||||||||||||||||||
| Miller Melissa Danielle | |||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.