| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | ||||||||||||||||||||||
| Wilson John Robins 1872 - ? | Stovall Inez Tatum 1872 - ? | ||||||||||||||||||||||
| Johnson William H. - ? | Wilson Grace Truman 1898 - ? | ||||||||||||||||||||||
| Johnson Jane Wilson | |||||||||||||||||||||||
| Hodges Thomas William | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | ||||||||||||||||||||||
| Wilson John Robins 1872 - ? | Stovall Inez Tatum 1872 - ? | ||||||||||||||||||||||
| Johnson William H. - ? | Wilson Grace Truman 1898 - ? | ||||||||||||||||||||||
| Johnson Sissy | |||||||||||||||||||||||
| Jordan John Wootson (52) 1812 - ? | Burden Philadelphia Taylor (53) 1813 - 1899 | ||||||||||||||||||||||
| Jordan John W. (26) 1835 - 1914 | Fleming Nancy (27) 1833 - 1897 | ||||||||||||||||||||||
| Jordan Ellen Mae (13) | |||||||||||||||||||||||
| Rice John Simon (6) - Rice Jeter Jordan - Rice Amzi W - Rice Lucille - Rice Emerson Hal - Rice Robert Bonner - Rice Ernestine House | |||||||||||||||||||||||
| Jordan John Wootson (52) 1812 - ? | Burden Philadelphia Taylor (53) 1813 - 1899 | ||||||||||||||||||||||
| Jordan John W. (26) | |||||||||||||||||||||||
| Jordan Ellen Mae (13) | |||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Lawler Levi Robins (10) 1861 - 1900 | Martha Ann Townley (11) 1867 - 1955 | ||||||||||||||||||||||||||||
| Covin Bedford Forrest (4) 1893 - 1963 | Lawler Jessie Lee (5) 1898 - 1980 | Patton Milton Leak | Patten Etta Cottingham 1896 - 1985 | ||||||||||||||||||||||||||||
| Kiesel George Albert | Spurgin Patricia Ann | Covin Bedford Larry 1920 - ? | Patton Brownie Jo 1922 - ? | ||||||||||||||||||||||||||||
| Kiesel Stephen Joseph 1955 - ? | Covin Larilee 1955 - ? | ||||||||||||||||||||||||||||||
| Kiesel Ellen Catherine | |||||||||||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Lawler Levi Robins (10) 1861 - 1900 | Martha Ann Townley (11) 1867 - 1955 | ||||||||||||||||||||||||||||
| Covin Bedford Forrest (4) 1893 - 1963 | Lawler Jessie Lee (5) 1898 - 1980 | Patton Milton Leak | Patten Etta Cottingham 1896 - 1985 | ||||||||||||||||||||||||||||
| Kiesel George Albert | Spurgin Patricia Ann | Covin Bedford Larry 1920 - ? | Patton Brownie Jo 1922 - ? | ||||||||||||||||||||||||||||
| Kiesel Stephen Joseph 1955 - ? | Covin Larilee 1955 - ? | ||||||||||||||||||||||||||||||
| Kiesel Jill Elizabeth | |||||||||||||||||||||||||||||||
| Kiesel George Albert | Spurgin Patricia Ann | ||||||||||||||||||||||
| Kiesel Stephen Joseph | |||||||||||||||||||||||
| Kiesel Jill Elizabeth - Kiesel Ellen Catherine | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Murchison William | Wilson Mary 1814 - ? | ||||||||||||||||||||||
| Lagow Richard | Murchison Nancy Ann | ||||||||||||||||||||||
| Lagow Luther | ? | ||||||||||||||||||||||
| Lagow Agnes | |||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.