| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | Sanders Robert Galbreth (30) 1828 - ? | McDaniel Martha Paralee (31) 1840 - ? | ||||||||||||||||||||||||||||
| Wilson Jesse Hubert (14) 1868 - 1938 | Sanders Elizabeth Mae (15) 1875 - 1945 | ||||||||||||||||||||||||||||||
| Wilson Doyle George 1914 - 1963 | Roberts Jewel America 1917 - 1982 | ||||||||||||||||||||||||||||||
| Bennett Billy Hart 1948 - ? | Wilson Pamela Jewel 1951 - ? | ||||||||||||||||||||||||||||||
| Bennett Baby Boy | |||||||||||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | Sanders Robert Galbreth (30) 1828 - ? | McDaniel Martha Paralee (31) 1840 - ? | ||||||||||||||||||||||||||||
| Wilson Jesse Hubert (14) 1868 - 1938 | Sanders Elizabeth Mae (15) 1875 - 1945 | ||||||||||||||||||||||||||||||
| Wilson Doyle George 1914 - 1963 | Roberts Jewel America 1917 - 1982 | ||||||||||||||||||||||||||||||
| Bennett Billy Hart 1948 - ? | Wilson Pamela Jewel 1951 - ? | ||||||||||||||||||||||||||||||
| Bennett Wilson Daniel | |||||||||||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||||||||
| Covin William Basil 1895 - 1971 | Foster Dora Caroline 1899 - 1975 | ||||||||||||||||||||||||||||||
| Covin William Douglas 1923 - 1980 | Fomar Jewel | ||||||||||||||||||||||||||||||
| Calk | Covin Elizabeth Janette | ||||||||||||||||||||||||||||||
| Calk Shellie Renee | |||||||||||||||||||||||||||||||
| Caton John D 1811 - ? | Murphy Nancy ? - 1859 | ||||||||||||||||||||||
| Caton Mary Jane | |||||||||||||||||||||||
| Cook George Aaron - Cook Flora Ann - Cook Vetura Eliza - Cook Margaret Jane - Cook Eva C | |||||||||||||||||||||||
| Caton John D 1811 - ? | Murphy Nancy ? - 1859 | ||||||||||||||||||||||
| Caton Seven Brothers | |||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | ||||||||||||||||||||||
| Wilson William R 1855 - ? | Brookshire Ellen | ||||||||||||||||||||||
| Clark Oral | Wilson Stella | ||||||||||||||||||||||
| Clark Stella | |||||||||||||||||||||||
| Cook Aaron Griffe 1812 - 1847 | Small Eliza Corentz 1815 - ? | ||||||||||||||||||||||
| Cook Aaron Milton | |||||||||||||||||||||||
| Cook George Aaron - Cook Flora Ann - Cook Vetura Eliza - Cook Margaret Jane - Cook Eva C | |||||||||||||||||||||||
| Cook Aaron Griffe 1812 - 1847 | Small Eliza Corentz 1815 - ? | Caton John D 1811 - ? | Murphy Nancy ? - 1859 | ||||||||||||||||||||||||||||
| Cook Aaron Milton 1846 - 1927 | Caton Mary Jane 1848 - 1937 | Roat Stephan | Swartz Rosa Hilda 1863 - 1944 | ||||||||||||||||||||||||||||
| Cook George Aaron 1873 - 1962 | Roat Amelia Elizabeth 1888 - 1963 | ||||||||||||||||||||||||||||||
| Cook Aaron Stephen | |||||||||||||||||||||||||||||||
| Cook Joanne | |||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.