| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||
| Rice Jeter Jordan 1892 - 1938 | Batchler Emma Lee 1892 - 1985 | ||||||||||||||||||||||
| Rice Robert Eldridge 1917 - 1995 | Simmons Anna 1921 - ? | ||||||||||||||||||||||
| Hair Donald Raymond 1947 - ? | Rice Karen Lynn 1948 - ? | ||||||||||||||||||||||
| Hair Laura Diane | |||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||
| Rice Jeter Jordan 1892 - 1938 | Batchler Emma Lee 1892 - 1985 | ||||||||||||||||||||||
| Rice Robert Eldridge 1917 - 1995 | Simmons Anna 1921 - ? | ||||||||||||||||||||||
| Hair Donald Raymond 1947 - ? | Rice Karen Lynn 1948 - ? | ||||||||||||||||||||||
| Hair Leslie Louise | |||||||||||||||||||||||
| Hallmark Stephen (34) | Kitty A. (35) | ||||||||||||||||||||||
| Hallmark Martha Jane (17) | |||||||||||||||||||||||
| Covin William Allie (8) | |||||||||||||||||||||||
| Pardue David L 1871 - 1962 | Ussery Josey 1883 - 1935 | Wilson Jesse Hubert (14) 1868 - 1938 | Sanders Elizabeth Mae (15) 1875 - 1945 | ||||||||||||||||||||||||||||
| Pardue Clifford Louis 1908 - ? | Wilson Dollye 1908 - 1986 | ||||||||||||||||||||||||||||||
| Pardue William David 1947 - ? | Hobbs Barbara 1947 - ? | ||||||||||||||||||||||||||||||
| Hancock Scott | Pardue Holly Breann 1975 - ? | ||||||||||||||||||||||||||||||
| Hancock Kyle | |||||||||||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||
| Rice Jeter Jordan 1892 - 1938 | Batchler Emma Lee 1892 - 1985 | ||||||||||||||||||||||
| Rice Robert Eldridge 1917 - 1995 | Simmons Anna 1921 - ? | ||||||||||||||||||||||
| Harrison Owen D. III 1950 - ? | Rice Lois Emma 1951 - ? | ||||||||||||||||||||||
| Harrison Conner Blair | |||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||
| Rice Jeter Jordan 1892 - 1938 | Batchler Emma Lee 1892 - 1985 | ||||||||||||||||||||||
| Rice Robert Eldridge 1917 - 1995 | Simmons Anna 1921 - ? | ||||||||||||||||||||||
| Harrison Owen D. III 1950 - ? | Rice Lois Emma 1951 - ? | ||||||||||||||||||||||
| Harrison Margaret Dee | |||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||||||||
| Covin William Basil 1895 - 1971 | Foster Dora Caroline 1899 - 1975 | ||||||||||||||||||||||||||||||
| Anderson Eugene | Covin Ruby Jean | ||||||||||||||||||||||||||||||
| Hetmer | Anderson Suzzane | ||||||||||||||||||||||||||||||
| Hetmer Laura Carmella | |||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.