| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||||||||
| Covin William Basil 1895 - 1971 | Foster Dora Caroline 1899 - 1975 | ||||||||||||||||||||||||||||||
| Covin William Douglas 1923 - 1980 | Fomar Jewel | ||||||||||||||||||||||||||||||
| Deshong | Covin Melinda Carol | ||||||||||||||||||||||||||||||
| Deshong Jessica Lynn | |||||||||||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | McDaniel Samuel K (62) ? - 1844 | Duff Mary Jane (63) 1817 - 1901 | ||||||||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | Sanders Robert Galbreth (30) 1828 - ? | McDaniel Martha Paralee (31) 1840 - ? | ||||||||||||||||||||||||||||
| Wilson Jesse Hubert (14) 1868 - 1938 | Sanders Elizabeth Mae (15) 1875 - 1945 | ||||||||||||||||||||||||||||||
| Williams | Wilson Jessie Lenora (Dump) (Dutchie) 1911 - 1995 | ||||||||||||||||||||||||||||||
| Donnie Jacqueline | |||||||||||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||||||||
| Covin William Basil 1895 - 1971 | Foster Dora Caroline 1899 - 1975 | ||||||||||||||||||||||||||||||
| Covin Jesse Paul | Carlson Peggy | ||||||||||||||||||||||||||||||
| Dowdy | Covin Cathy Lynn | ||||||||||||||||||||||||||||||
| Dowdy Peggy Darlene | |||||||||||||||||||||||||||||||
| Rice Hezekiah Jr. (48) 1804 - 1836 | Todd Jane (49) 1808 - 1847 | Jordan John Wootson (52) 1812 - ? | Burden Philadelphia Taylor (53) 1813 - 1899 | ||||||||||||||||||||||||||||
| Rice Amzi Washington (24) 1829 - 1908 | Sadler Martha Serephina (25) 1836 - 1869 | Jordan John W. (26) 1835 - 1914 | Fleming Nancy (27) 1833 - 1897 | ||||||||||||||||||||||||||||
| Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | ||||||||||||||||||||||||||||||
| Edwards Rudolph B. ("Doc") | Rice Ernestine House 1910 - 1981 | ||||||||||||||||||||||||||||||
| Edwards Rudolph Blakely | |||||||||||||||||||||||||||||||
| Elrod George (42) 1803 - 1879 | Peay Thirza G (43) 1804 - 1864 | ||||||||||||||||||||||
| Elrod Harriet H (21) | |||||||||||||||||||||||
| Lawler Levi Robins (10) | |||||||||||||||||||||||
| Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||
| Estes Earl | Foster Ora Elizabeth 1895 - 1968 | ||||||||||||||||||||||
| Estes Billie Vivian | |||||||||||||||||||||||
| Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||
| Estes Earl | Foster Ora Elizabeth 1895 - 1968 | ||||||||||||||||||||||
| Estes Chares Weldon | |||||||||||||||||||||||
| Estes Claudie Mae | |||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.