| Covin John Peter (64) 1782 - 1848 | Bryant Delilah (65) | ||||||||||||||||||||||||||||||
| Covin Lazarus Sylvester (32) | David Susan (33) | Hallmark Stephen (34) | Kitty A. (35) | ||||||||||||||||||||||||||||
| Covin John Wesley (16) 1840 - 1908 | Hallmark Martha Jane (17) 1842 - 1918 | ||||||||||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | ||||||||||||||||||||||||||||||
| Covin William Basil | |||||||||||||||||||||||||||||||
| Covin Bernard D. - Covin James Gifford - Covin William Douglas - Covin Ruby Jean - Covin Jesse Paul | |||||||||||||||||||||||||||||||
| Covin Lazarus Sylvester (32) | David Susan (33) | Hallmark Stephen (34) | Kitty A. (35) | ||||||||||||||||||||||||||||
| Covin John Wesley (16) 1840 - 1908 | Hallmark Martha Jane (17) 1842 - 1918 | ||||||||||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||||||||
| Covin William Basil 1895 - 1971 | Foster Dora Caroline 1899 - 1975 | ||||||||||||||||||||||||||||||
| Covin William Douglas | |||||||||||||||||||||||||||||||
| Covin Elizabeth Janette - Covin Dorothy Jean - Covin Melinda Carol - Covin James Douglas | |||||||||||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | ||||||||||||||||||||||
| Wilson John Robins 1872 - ? | Stovall Inez Tatum 1872 - ? | ||||||||||||||||||||||
| Wilson Billie | Lillian Crum | ||||||||||||||||||||||
| Crum Billy Tom | |||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||||||||
| Covin William Basil 1895 - 1971 | Foster Dora Caroline 1899 - 1975 | ||||||||||||||||||||||||||||||
| Covin Jesse Paul | Carlson Peggy | ||||||||||||||||||||||||||||||
| Davis | Covin Linda Lou | ||||||||||||||||||||||||||||||
| Davis Courtney Nicole | |||||||||||||||||||||||||||||||
| Wilson William R (56) 1787 - 1865 | Rankin Lydia (57) 1788 - 1862 | ||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | ||||||||||||||||||||||
| Wilson John Robins 1872 - ? | Stovall Inez Tatum 1872 - ? | ||||||||||||||||||||||
| Day Earl | Wilson Jennie Laura | ||||||||||||||||||||||
| Day Earl Wilson | |||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||||||||
| Covin William Basil 1895 - 1971 | Foster Dora Caroline 1899 - 1975 | ||||||||||||||||||||||||||||||
| Covin William Douglas 1923 - 1980 | Fomar Jewel | ||||||||||||||||||||||||||||||
| Deshong | Covin Melinda Carol | ||||||||||||||||||||||||||||||
| Deshong Douglas Lloyd | |||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.