| Covin John Wesley (16) 1840 - 1908 | Hallmark Martha Jane (17) 1842 - 1918 | Lawler Levi Robins (20) 1823 - 1862 | Elrod Harriet H (21) 1830 - ? | Townley Lewis Henry (22) 1844 - ? | Breakfield Margaret (23) | ||||||||||||||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Lawler Levi Robins (10) 1861 - 1900 | Martha Ann Townley (11) 1867 - 1955 | ||||||||||||||||||||||||||||||||||||
| Covin Bedford Forrest (4) 1893 - 1963 | Lawler Jessie Lee (5) 1898 - 1980 | Patton Milton Leak | Patten Etta Cottingham 1896 - 1985 | ||||||||||||||||||||||||||||||||||||
| Covin Bedford Larry 1920 - ? | Patton Brownie Jo 1922 - ? | ||||||||||||||||||||||||||||||||||||||
| Covin Larilee | |||||||||||||||||||||||||||||||||||||||
| Kiesel Jill Elizabeth - Kiesel Ellen Catherine | |||||||||||||||||||||||||||||||||||||||
| ? | Bouchillon Marie Annie Leroy (259) | ||||||||||||||||||||||
| Covin Lazare (128) | Unknown (129) | ||||||||||||||||||||||
| Covin Lazarus | |||||||||||||||||||||||
| ? | Bouchillon Marie Annie Leroy (259) | ||||||||||||||||||||||
| Covin Lazare (128) | Unknown (129) | ||||||||||||||||||||||
| Covin John Peter (64) 1782 - 1848 | Bryant Delilah (65) | ||||||||||||||||||||||
| Covin Lazarus Sylvester (32) | |||||||||||||||||||||||
| Covin John Wesley (16) - Covin Floread (Floride) - Covin Mary - Covin Martha (Mattie) - Covin Caroline (Carolyn) - Covin William - Covin Joseph - Covin James L. - Covin Leah - Covin Josephine | |||||||||||||||||||||||
| ? | Bouchillon Marie Annie Leroy (259) | ||||||||||||||||||||||
| Covin Lazare (128) | Unknown (129) | ||||||||||||||||||||||
| Covin John Peter (64) 1782 - 1848 | Bryant Delilah (65) | ||||||||||||||||||||||
| Covin Lazarus Sylvester (32) | Unknown | ||||||||||||||||||||||
| Covin Leah | |||||||||||||||||||||||
| Covin John Wesley (16) 1840 - 1908 | Hallmark Martha Jane (17) 1842 - 1918 | ||||||||||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||||||||
| Covin William Basil 1895 - 1971 | Foster Dora Caroline 1899 - 1975 | ||||||||||||||||||||||||||||||
| Covin Jesse Paul | Carlson Peggy | ||||||||||||||||||||||||||||||
| Covin Linda Lou | |||||||||||||||||||||||||||||||
| Davis Courtney Nicole | |||||||||||||||||||||||||||||||
| Covin Lazare (128) | Bouchillon Marie Annie Leroy | ||||||||||||||||||||||
| Covin Louis | |||||||||||||||||||||||
| ? | Bouchillon Marie Annie Leroy (259) | ||||||||||||||||||||||
| Covin Lazare (128) | Unknown (129) | ||||||||||||||||||||||
| Covin John Peter (64) 1782 - 1848 | Bryant Delilah (65) | ||||||||||||||||||||||
| Covin Lucinda Jane | |||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.