| Covin Lazarus Sylvester (32) | David Susan (33) | Hallmark Stephen (34) | Kitty A. (35) | ||||||||||||||||||||||||||||
| Covin John Wesley (16) 1840 - 1908 | Hallmark Martha Jane (17) 1842 - 1918 | ||||||||||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||||||||
| Covin William Basil 1895 - 1971 | Foster Dora Caroline 1899 - 1975 | ||||||||||||||||||||||||||||||
| Covin Jesse Paul | |||||||||||||||||||||||||||||||
| Covin Cathy Lynn - Covin Karen Darlene - Covin Michael Paul - Covin Linda Lou | |||||||||||||||||||||||||||||||
| Covin John Peter (64) 1782 - 1848 | Bryant Delilah (65) | ||||||||||||||||||||||||||||||
| Covin Lazarus Sylvester (32) | David Susan (33) | Hallmark Stephen (34) | Kitty A. (35) | ||||||||||||||||||||||||||||
| Covin John Wesley (16) 1840 - 1908 | Hallmark Martha Jane (17) 1842 - 1918 | ||||||||||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | ||||||||||||||||||||||||||||||
| Covin Jewell | |||||||||||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Lawler Levi Robins (10) 1861 - 1900 | Martha Ann Townley (11) 1867 - 1955 | Rice Richard Ibzan (12) 1866 - 1918 | Jordan Ellen Mae (13) 1871 - 1938 | Wilson Jesse Hubert (14) 1868 - 1938 | Sanders Elizabeth Mae (15) 1875 - 1945 | ||||||||||||||||||||||||||||||||||||||||
| Covin Bedford Forrest (4) 1893 - 1963 | Lawler Jessie Lee (5) 1898 - 1980 | Rice John Simon (6) 1895 - 1965 | Wilson Mattie Mae (7) 1896 - 1986 | ||||||||||||||||||||||||||||||||||||||||||||
| Covin Forrest Lee (2) 1917 - 1970 | Rice Lerabeth Wilson (3) 1921 - 1997 | ||||||||||||||||||||||||||||||||||||||||||||||
| Covin John Forrest (1) 1945 - ? | Smith Donna Hardin 1951 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Covin John David | |||||||||||||||||||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.