| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||||||||
| Covin William Basil 1895 - 1971 | Foster Dora Caroline 1899 - 1975 | ||||||||||||||||||||||||||||||
| Covin William Douglas 1923 - 1980 | Fomar Jewel | ||||||||||||||||||||||||||||||
| Anderson | Covin Dorothy Jean | ||||||||||||||||||||||||||||||
| Anderson Jordan Blake | |||||||||||||||||||||||||||||||
| Covin John Wesley (16) 1840 - 1908 | Hallmark Martha Jane (17) 1842 - 1918 | ||||||||||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||||||||
| Covin William Basil 1895 - 1971 | Foster Dora Caroline 1899 - 1975 | ||||||||||||||||||||||||||||||
| Anderson Eugene | Covin Ruby Jean | ||||||||||||||||||||||||||||||
| Anderson Kyle Randall | |||||||||||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||||||||
| Covin William Basil 1895 - 1971 | Foster Dora Caroline 1899 - 1975 | ||||||||||||||||||||||||||||||
| Covin William Douglas 1923 - 1980 | Fomar Jewel | ||||||||||||||||||||||||||||||
| Anderson | Covin Dorothy Jean | ||||||||||||||||||||||||||||||
| Anderson Logan Craig | |||||||||||||||||||||||||||||||
| Covin John Wesley (16) 1840 - 1908 | Hallmark Martha Jane (17) 1842 - 1918 | ||||||||||||||||||||||||||||||
| Covin William Allie (8) 1871 - 1946 | McClarin Annie (9) 1871 - 1947 | Foster James Alford 1871 - 1949 | Bold Mary Ann 1881 - 1954 | ||||||||||||||||||||||||||||
| Covin William Basil 1895 - 1971 | Foster Dora Caroline 1899 - 1975 | ||||||||||||||||||||||||||||||
| Anderson Eugene | Covin Ruby Jean | ||||||||||||||||||||||||||||||
| Anderson Suzzane | |||||||||||||||||||||||||||||||
| Hetmer Laura Carmella | |||||||||||||||||||||||||||||||
| Lawler Abner (40) 1795 - 1842 | Robins Elizabeth (41) 1796 - 1880 | Elrod George (42) 1803 - 1879 | Peay Thirza G (43) 1804 - 1864 | Townley Timothy (44) 1818 - ? | Hobbs Amanda Melvina (45) 1823 - ? | ||||||||||||||||||||||||||||||||||
| Lawler Levi Robins (20) 1823 - 1862 | Elrod Harriet H (21) 1830 - ? | Townley Lewis Henry (22) 1844 - ? | Breakfield Margaret (23) | ||||||||||||||||||||||||||||||||||||
| Lawler Levi Robins (10) 1861 - 1900 | Martha Ann Townley (11) 1867 - 1955 | ||||||||||||||||||||||||||||||||||||||
| Bell Clarence Garland 1894 - 1966 | Lawler Effie Mae 1896 - 1993 | ||||||||||||||||||||||||||||||||||||||
| Bell Milbry Jo | |||||||||||||||||||||||||||||||||||||||
| Alford Don Lionel - Alford John Truett - Alford Ann Lawson | |||||||||||||||||||||||||||||||||||||||
| Wilson William Andrew Neal (28) 1829 - 1897 | Robins Mary Jane (29) | Sanders Robert Galbreth (30) 1828 - ? | McDaniel Martha Paralee (31) 1840 - ? | ||||||||||||||||||||||||||||
| Wilson Jesse Hubert (14) 1868 - 1938 | Sanders Elizabeth Mae (15) 1875 - 1945 | ||||||||||||||||||||||||||||||
| Wilson Doyle George 1914 - 1963 | Roberts Jewel America 1917 - 1982 | ||||||||||||||||||||||||||||||
| Bennett Billy Hart 1948 - ? | Wilson Pamela Jewel 1951 - ? | ||||||||||||||||||||||||||||||
| Bennett Angela Danielle | |||||||||||||||||||||||||||||||
| Turner Landon Blayde | |||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.