Table of the birthdays
Events by month| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| january | 4 | 1 | 1 | 2 | 2 | 1 | | | | 3 | | 2 | 2 | | | 2 | 1 | 1 | | 1 | | 16 | 2 | | 1 | 1 | | 1 | | 1 | |
|---|
| february | | 1 | 3 | | 1 | 26 | | | | | | 3 | 1 | | 3 | 1 | 16 | | | 3 | 1 | 1 | 4 | 16 | 1 | 1 | 4 | 2 | | | |
|---|
| mars | 2 | 2 | 1 | 3 | 1 | 1 | 2 | | 6 | 2 | | | 1 | | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | | 2 | | | 1 | 1 | 2 |
|---|
| april | 1 | | 1 | | | | 1 | 1 | 1 | 1 | | 1 | | | 1 | 3 | 1 | | | 1 | | | 1 | | | 1 | | 2 | | | |
|---|
| may | 1 | 1 | | | 1 | 1 | | 1 | | | 1 | | | 2 | | 4 | | | | | 1 | 1 | 1 | | 1 | 1 | | | 1 | 3 | |
|---|
| june | 1 | | 1 | | 2 | 2 | | | | | 1 | 1 | | | 1 | | 1 | 1 | 2 | 2 | | 2 | 2 | 1 | 1 | | 1 | 1 | 1 | 2 | |
|---|
| july | 2 | 1 | | 1 | 4 | | 1 | 1 | 1 | | | | 1 | 1 | 1 | | | | | 2 | | | | 1 | | 1 | | 1 | 1 | 2 | 1 |
|---|
| august | | 1 | 1 | 1 | 7 | 1 | 1 | 4 | 2 | 2 | 1 | 51 | 2 | 1 | 2 | 1 | 1 | 1 | 59 | 2 | 3 | 1 | 2 | | 2 | 1 | 2 | | 1 | 2 | |
|---|
| september | 1 | | 1 | | 3 | 1 | | 1 | 1 | 1 | | | 7 | 23 | 1 | | 1 | 3 | 3 | 1 | 2 | 1 | | 2 | 1 | | 2 | 2 | 14 | 88 | |
|---|
| october | 6 | 1 | | 4 | | | 2 | 1 | 1 | 2 | 17 | 2 | | 1 | 1 | 2 | 2 | | | 1 | | 1 | 1 | 1 | | 1 | | | 1 | 4 | 3 |
|---|
| november | 1 | | | 1 | | | 1 | | | 58 | 2 | 1 | 1 | 84 | 22 | | 31 | 4 | 3 | 1 | | | 2 | 1 | 21 | 2 | 1 | | 3 | | |
|---|
| december | 3 | | 1 | | 2 | | 1 | 1 | 1 | 5 | | 2 | 2 | 1 | | 1 | 2 | | | 2 | 1 | 1 | | 2 | | | 4 | | | 2 | 3 |
|---|
Back to main page
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.