Table of the birthdays
Events by month| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| january | | | 1 | | 1 | 1 | | | | 3 | | 1 | 1 | | | 1 | | | | | | 1 | 1 | | 1 | 1 | | | | 1 | |
|---|
| february | | 1 | 2 | | | | | | | | | 3 | 1 | | 1 | | | | | 3 | | 1 | | 1 | | | | 2 | | | |
|---|
| mars | 1 | 1 | 1 | 2 | | 1 | 2 | | 6 | 1 | | | 1 | | 1 | 1 | 2 | 1 | | 1 | 2 | 1 | 1 | | | 2 | | | | | 1 |
|---|
| april | | | 1 | | | | 1 | 1 | 1 | 1 | | 1 | | | 1 | 2 | | | | 1 | | | 1 | | | | | 2 | | | |
|---|
| may | 1 | | | | 1 | | | 1 | | | 1 | | | 2 | | 2 | | | | | 1 | 1 | | | 1 | | | | 1 | 2 | |
|---|
| june | | | | | 1 | 1 | | | | | 1 | | | | 1 | | | | | 1 | | 2 | 1 | 1 | 1 | | | | | 1 | |
|---|
| july | 1 | | | 1 | 2 | | 1 | 1 | 1 | | | | 1 | 1 | | | | | | 1 | | | | 1 | | | | | | 1 | 1 |
|---|
| august | | 1 | 1 | 1 | 4 | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | 2 | | 1 | 1 | 2 | | 2 | 1 | 2 | | | 1 | | | 1 | 1 | |
|---|
| september | | | | | 3 | 1 | | 1 | | 1 | | | 1 | 1 | 1 | | 1 | 3 | 2 | | 1 | 1 | | 2 | | | 2 | 1 | 1 | | |
|---|
| october | 2 | 1 | | | | | 2 | 1 | | 2 | | 1 | | 1 | 1 | 2 | 2 | | | 1 | | | | | | 1 | | | 1 | 2 | 2 |
|---|
| november | | | | 1 | | | 1 | | | 1 | | 1 | | | | | | | 3 | 1 | | | 1 | 1 | | | | | 2 | | |
|---|
| december | 2 | | 1 | | 1 | | 1 | | 1 | 3 | | 2 | 1 | | | | 2 | | | 2 | 1 | | | | | | 3 | | | 1 | 1 |
|---|
Back to main page
This pages have been generated by Oxy-gen version 1.31i, the 23/08/2004.