|   | |||||
|   | Margaret D. Harrison |   | |||
| birt: 20 FEB 1987 |
|   | |||||||
|   | Owen D. III Harrison |   | |||||
|   | birt: 17 DEC 1950 plac: San Angelo, Texas marr: | ||||||
|   | Conner Blair Harrison |   | |||||
| birt: 5 JUL 1983 plac: Fort Worth, Texas |   | ||||||
|   |   | Jeter Jordan Rice | |||||
|   |   | birt: 12 JAN 1892 deat: 21 FEB 1938 marr: 8 AUG 1912 | |||||
|   |   | Robert Eldridge Rice |   | ||||
|   |   | birt: 14 OCT 1917 plac: Ferris, Texas deat: 29 MAR 1995 marr: 29 JUN 1941 plac: Choctaw County, Oklahoma |   | ||||
|   |   |   | Emma Lee Batchler | ||||
|   |   | birt: 8 SEP 1892 deat: 5 JAN 1985 marr: 8 AUG 1912 | |||||
|   | Lois Emma Rice |   | |||||
| birt: 14 JUL 1951 plac: Fort Worth, Texas marr: |   | ||||||
|   | Anna Simmons |   | |||||
| birt: 23 JUN 1921 plac: Irvington, Kentucky marr: 29 JUN 1941 plac: Choctaw County, Oklahoma |
|   | |||||||
|   | Owen D. III Harrison |   | |||||
|   | birt: 17 DEC 1950 plac: San Angelo, Texas marr: | ||||||
|   | Margaret Dee Harrison |   | |||||
| birt: 20 FEB 1987 |   | ||||||
|   |   | Jeter Jordan Rice | |||||
|   |   | birt: 12 JAN 1892 deat: 21 FEB 1938 marr: 8 AUG 1912 | |||||
|   |   | Robert Eldridge Rice |   | ||||
|   |   | birt: 14 OCT 1917 plac: Ferris, Texas deat: 29 MAR 1995 marr: 29 JUN 1941 plac: Choctaw County, Oklahoma |   | ||||
|   |   |   | Emma Lee Batchler | ||||
|   |   | birt: 8 SEP 1892 deat: 5 JAN 1985 marr: 8 AUG 1912 | |||||
|   | Lois Emma Rice |   | |||||
| birt: 14 JUL 1951 plac: Fort Worth, Texas marr: |   | ||||||
|   | Anna Simmons |   | |||||
| birt: 23 JUN 1921 plac: Irvington, Kentucky marr: 29 JUN 1941 plac: Choctaw County, Oklahoma |
|   | |||||||
|   | Richard Ibzan Rice | ||||||
|   | birt: 12 FEB 1866 plac: Dallas County, Texas deat: 28 SEP 1918 plac: Waxahachie, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas | ||||||
|   | Jeter Jordan Rice |   | |||||
|   | birt: 12 JAN 1892 deat: 21 FEB 1938 marr: 8 AUG 1912 |   | |||||
|   |   | Ellen Mae Jordan | |||||
|   | birt: 6 MAR 1871 plac: Franklin County, Georgia deat: 23 FEB 1938 plac: Ferris, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas | ||||||
|   | Robert Eldridge Rice |   | |||||
|   | birt: 14 OCT 1917 plac: Ferris, Texas deat: 29 MAR 1995 marr: 29 JUN 1941 plac: Choctaw County, Oklahoma |   | |||||
|   |   | Emma Lee Batchler |   | ||||
|   | birt: 8 SEP 1892 deat: 5 JAN 1985 marr: 8 AUG 1912 | ||||||
|   | Nancy Louise Rice |   | |||||
| birt: 2 OCT 1959 plac: Jefferson Parish, Louisiana David Marion Henner marr: birt: NOV 1958 plac: Jefferson Parish, Louisiana |   | ||||||
|   | Anna Simmons |   | |||||
| birt: 23 JUN 1921 plac: Irvington, Kentucky marr: 29 JUN 1941 plac: Choctaw County, Oklahoma |
|   | |||||
|   | David Marion Henner |   | |||
| birt: NOV 1958 plac: Jefferson Parish, Louisiana Nancy Louise Rice marr: birt: 2 OCT 1959 plac: Jefferson Parish, Louisiana |
Linda Lee Lentz birt: 5 MAY 1954 plac: El Paso, Texas < James Thomas II Lentz birt: 20 JUL 1956 plac: Baton Rouge, Louisiana marr: 1 JAN 1986 plac: Rhodes Dorothy Kay Lentz birt: 15 APR 1960 plac: Houston, Texas |
  | ||||||
|   | Amzi Washington Rice | ||||||
|   | birt: 18 AUG 1829 plac: Anderson Dist., South Carolina deat: 2 MAY 1908 plac: Ferris, Texas marr: | ||||||
|   | Richard Ibzan Rice |   | |||||
|   | birt: 12 FEB 1866 plac: Dallas County, Texas deat: 28 SEP 1918 plac: Waxahachie, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas |   | |||||
|   |   | Martha Serephina Sadler | |||||
|   | birt: 19 SEP 1836 plac: Elbert County, Georgia deat: 1 OCT 1869 marr: | ||||||
|   | Jeter Jordan Rice |   | |||||
|   | birt: 12 JAN 1892 deat: 21 FEB 1938 marr: 8 AUG 1912 |   | |||||
|   |   |   | John W. Jordan | ||||
|   |   |   | birt: 10 OCT 1835 deat: 24 DEC 1914 marr: 13 JAN 1853 | ||||
|   |   | Ellen Mae Jordan |   | ||||
|   | birt: 6 MAR 1871 plac: Franklin County, Georgia deat: 23 FEB 1938 plac: Ferris, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas |   | |||||
|   |   | Nancy Fleming | |||||
|   | birt: 7 DEC 1833 deat: 6 MAY 1897 marr: 13 JAN 1853 | ||||||
|   | Julia Mae Rice |   | |||||
| birt: 9 MAR 1931 plac: Tallulah, Louisiana Billy Joe Lentz marr: 5 JUL 1952 plac: Waterproof, Louisiana birt: 5 SEP 1930 plac: Texas |   | ||||||
|   | Emma Lee Batchler |   | |||||
| birt: 8 SEP 1892 deat: 5 JAN 1985 marr: 8 AUG 1912 |
Linda Lee Lentz birt: 5 MAY 1954 plac: El Paso, Texas < James Thomas II Lentz birt: 20 JUL 1956 plac: Baton Rouge, Louisiana marr: 1 JAN 1986 plac: Rhodes Dorothy Kay Lentz birt: 15 APR 1960 plac: Houston, Texas |
  | ||||
|   | Billy Joe Lentz |   | |||
| birt: 5 SEP 1930 plac: Texas Julia Mae Rice marr: 5 JUL 1952 plac: Waterproof, Louisiana birt: 9 MAR 1931 plac: Tallulah, Louisiana |
|   | |||||||
|   | Billy Joe Lentz |   | |||||
|   | birt: 5 SEP 1930 plac: Texas marr: 5 JUL 1952 plac: Waterproof, Louisiana | ||||||
|   | Linda Lee Lentz |   | |||||
| birt: 5 MAY 1954 plac: El Paso, Texas |   | ||||||
|   |   | Richard Ibzan Rice | |||||
|   |   | birt: 12 FEB 1866 plac: Dallas County, Texas deat: 28 SEP 1918 plac: Waxahachie, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas | |||||
|   |   | Jeter Jordan Rice |   | ||||
|   |   | birt: 12 JAN 1892 deat: 21 FEB 1938 marr: 8 AUG 1912 |   | ||||
|   |   |   | Ellen Mae Jordan | ||||
|   |   | birt: 6 MAR 1871 plac: Franklin County, Georgia deat: 23 FEB 1938 plac: Ferris, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas | |||||
|   | Julia Mae Rice |   | |||||
| birt: 9 MAR 1931 plac: Tallulah, Louisiana marr: 5 JUL 1952 plac: Waterproof, Louisiana |   | ||||||
|   | Emma Lee Batchler |   | |||||
| birt: 8 SEP 1892 deat: 5 JAN 1985 marr: 8 AUG 1912 |
Jordan Lentz birt: |
  | ||||||
|   | Billy Joe Lentz |   | |||||
|   | birt: 5 SEP 1930 plac: Texas marr: 5 JUL 1952 plac: Waterproof, Louisiana | ||||||
|   | James Thomas II Lentz |   | |||||
| birt: 20 JUL 1956 plac: Baton Rouge, Louisiana Deborah Lynn marr: 1 JAN 1986 plac: Rhodes |   | ||||||
|   |   | Richard Ibzan Rice | |||||
|   |   | birt: 12 FEB 1866 plac: Dallas County, Texas deat: 28 SEP 1918 plac: Waxahachie, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas | |||||
|   |   | Jeter Jordan Rice |   | ||||
|   |   | birt: 12 JAN 1892 deat: 21 FEB 1938 marr: 8 AUG 1912 |   | ||||
|   |   |   | Ellen Mae Jordan | ||||
|   |   | birt: 6 MAR 1871 plac: Franklin County, Georgia deat: 23 FEB 1938 plac: Ferris, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas | |||||
|   | Julia Mae Rice |   | |||||
| birt: 9 MAR 1931 plac: Tallulah, Louisiana marr: 5 JUL 1952 plac: Waterproof, Louisiana |   | ||||||
|   | Emma Lee Batchler |   | |||||
| birt: 8 SEP 1892 deat: 5 JAN 1985 marr: 8 AUG 1912 |
|   | |||||||
|   | Billy Joe Lentz |   | |||||
|   | birt: 5 SEP 1930 plac: Texas marr: 5 JUL 1952 plac: Waterproof, Louisiana | ||||||
|   | Dorothy Kay Lentz |   | |||||
| birt: 15 APR 1960 plac: Houston, Texas |   | ||||||
|   |   | Richard Ibzan Rice | |||||
|   |   | birt: 12 FEB 1866 plac: Dallas County, Texas deat: 28 SEP 1918 plac: Waxahachie, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas | |||||
|   |   | Jeter Jordan Rice |   | ||||
|   |   | birt: 12 JAN 1892 deat: 21 FEB 1938 marr: 8 AUG 1912 |   | ||||
|   |   |   | Ellen Mae Jordan | ||||
|   |   | birt: 6 MAR 1871 plac: Franklin County, Georgia deat: 23 FEB 1938 plac: Ferris, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas | |||||
|   | Julia Mae Rice |   | |||||
| birt: 9 MAR 1931 plac: Tallulah, Louisiana marr: 5 JUL 1952 plac: Waterproof, Louisiana |   | ||||||
|   | Emma Lee Batchler |   | |||||
| birt: 8 SEP 1892 deat: 5 JAN 1985 marr: 8 AUG 1912 |