|   | |||||||
|   | Clyde Donathon Guthrie |   | |||||
|   | birt: 10 JAN 1911 plac: Waterproof, Louisiana deat: MAR 1995 marr: 30 OCT 1933 plac: Monroe, Louisiana | ||||||
|   | James Guthrie |   | |||||
| birt: |   | ||||||
|   |   | Richard Ibzan Rice | |||||
|   |   | birt: 12 FEB 1866 plac: Dallas County, Texas deat: 28 SEP 1918 plac: Waxahachie, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas | |||||
|   |   | Jeter Jordan Rice |   | ||||
|   |   | birt: 12 JAN 1892 deat: 21 FEB 1938 marr: 8 AUG 1912 |   | ||||
|   |   |   | Ellen Mae Jordan | ||||
|   |   | birt: 6 MAR 1871 plac: Franklin County, Georgia deat: 23 FEB 1938 plac: Ferris, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas | |||||
|   | Dorothy Louise Rice |   | |||||
| birt: 15 MAR 1915 plac: Ferris, Texas marr: 30 OCT 1933 plac: Monroe, Louisiana |   | ||||||
|   | Emma Lee Batchler |   | |||||
| birt: 8 SEP 1892 deat: 5 JAN 1985 marr: 8 AUG 1912 |
< Karen Lynn Rice birt: 8 JUL 1948 plac: Baton Rouge, Louisiana < Lois Emma Rice birt: 14 JUL 1951 plac: Fort Worth, Texas < Nancy Louise Rice birt: 2 OCT 1959 plac: Jefferson Parish, Louisiana |
  | ||||||
|   | Amzi Washington Rice | ||||||
|   | birt: 18 AUG 1829 plac: Anderson Dist., South Carolina deat: 2 MAY 1908 plac: Ferris, Texas marr: | ||||||
|   | Richard Ibzan Rice |   | |||||
|   | birt: 12 FEB 1866 plac: Dallas County, Texas deat: 28 SEP 1918 plac: Waxahachie, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas |   | |||||
|   |   | Martha Serephina Sadler | |||||
|   | birt: 19 SEP 1836 plac: Elbert County, Georgia deat: 1 OCT 1869 marr: | ||||||
|   | Jeter Jordan Rice |   | |||||
|   | birt: 12 JAN 1892 deat: 21 FEB 1938 marr: 8 AUG 1912 |   | |||||
|   |   |   | John W. Jordan | ||||
|   |   |   | birt: 10 OCT 1835 deat: 24 DEC 1914 marr: 13 JAN 1853 | ||||
|   |   | Ellen Mae Jordan |   | ||||
|   | birt: 6 MAR 1871 plac: Franklin County, Georgia deat: 23 FEB 1938 plac: Ferris, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas |   | |||||
|   |   | Nancy Fleming | |||||
|   | birt: 7 DEC 1833 deat: 6 MAY 1897 marr: 13 JAN 1853 | ||||||
|   | Robert Eldridge Rice |   | |||||
| birt: 14 OCT 1917 plac: Ferris, Texas deat: 29 MAR 1995 Anna Simmons marr: 29 JUN 1941 plac: Choctaw County, Oklahoma birt: 23 JUN 1921 plac: Irvington, Kentucky |   | ||||||
|   | Emma Lee Batchler |   | |||||
| birt: 8 SEP 1892 deat: 5 JAN 1985 marr: 8 AUG 1912 |
< Karen Lynn Rice birt: 8 JUL 1948 plac: Baton Rouge, Louisiana < Lois Emma Rice birt: 14 JUL 1951 plac: Fort Worth, Texas < Nancy Louise Rice birt: 2 OCT 1959 plac: Jefferson Parish, Louisiana |
  | ||||
|   | Anna Simmons |   | |||
| birt: 23 JUN 1921 plac: Irvington, Kentucky Robert Eldridge Rice marr: 29 JUN 1941 plac: Choctaw County, Oklahoma birt: 14 OCT 1917 plac: Ferris, Texas deat: 29 MAR 1995 |
Laura Diane Hair birt: 1 DEC 1978 plac: Gulfport, Mississippi Leslie Louise Hair birt: 17 AUG 1981 plac: Gulfport, Mississippi |
  | ||||||
|   | Richard Ibzan Rice | ||||||
|   | birt: 12 FEB 1866 plac: Dallas County, Texas deat: 28 SEP 1918 plac: Waxahachie, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas | ||||||
|   | Jeter Jordan Rice |   | |||||
|   | birt: 12 JAN 1892 deat: 21 FEB 1938 marr: 8 AUG 1912 |   | |||||
|   |   | Ellen Mae Jordan | |||||
|   | birt: 6 MAR 1871 plac: Franklin County, Georgia deat: 23 FEB 1938 plac: Ferris, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas | ||||||
|   | Robert Eldridge Rice |   | |||||
|   | birt: 14 OCT 1917 plac: Ferris, Texas deat: 29 MAR 1995 marr: 29 JUN 1941 plac: Choctaw County, Oklahoma |   | |||||
|   |   | Emma Lee Batchler |   | ||||
|   | birt: 8 SEP 1892 deat: 5 JAN 1985 marr: 8 AUG 1912 | ||||||
|   | Karen Lynn Rice |   | |||||
| birt: 8 JUL 1948 plac: Baton Rouge, Louisiana Donald Raymond Hair marr: birt: 27 SEP 1947 plac: Gulfport, Mississippi |   | ||||||
|   | Anna Simmons |   | |||||
| birt: 23 JUN 1921 plac: Irvington, Kentucky marr: 29 JUN 1941 plac: Choctaw County, Oklahoma |
Laura Diane Hair birt: 1 DEC 1978 plac: Gulfport, Mississippi Leslie Louise Hair birt: 17 AUG 1981 plac: Gulfport, Mississippi |
  | ||||
|   | Donald Raymond Hair |   | |||
| birt: 27 SEP 1947 plac: Gulfport, Mississippi Karen Lynn Rice marr: birt: 8 JUL 1948 plac: Baton Rouge, Louisiana |
|   | |||||||
|   | Donald Raymond Hair |   | |||||
|   | birt: 27 SEP 1947 plac: Gulfport, Mississippi marr: | ||||||
|   | Laura Diane Hair |   | |||||
| birt: 1 DEC 1978 plac: Gulfport, Mississippi |   | ||||||
|   |   | Jeter Jordan Rice | |||||
|   |   | birt: 12 JAN 1892 deat: 21 FEB 1938 marr: 8 AUG 1912 | |||||
|   |   | Robert Eldridge Rice |   | ||||
|   |   | birt: 14 OCT 1917 plac: Ferris, Texas deat: 29 MAR 1995 marr: 29 JUN 1941 plac: Choctaw County, Oklahoma |   | ||||
|   |   |   | Emma Lee Batchler | ||||
|   |   | birt: 8 SEP 1892 deat: 5 JAN 1985 marr: 8 AUG 1912 | |||||
|   | Karen Lynn Rice |   | |||||
| birt: 8 JUL 1948 plac: Baton Rouge, Louisiana marr: |   | ||||||
|   | Anna Simmons |   | |||||
| birt: 23 JUN 1921 plac: Irvington, Kentucky marr: 29 JUN 1941 plac: Choctaw County, Oklahoma |
|   | |||||||
|   | Donald Raymond Hair |   | |||||
|   | birt: 27 SEP 1947 plac: Gulfport, Mississippi marr: | ||||||
|   | Leslie Louise Hair |   | |||||
| birt: 17 AUG 1981 plac: Gulfport, Mississippi |   | ||||||
|   |   | Jeter Jordan Rice | |||||
|   |   | birt: 12 JAN 1892 deat: 21 FEB 1938 marr: 8 AUG 1912 | |||||
|   |   | Robert Eldridge Rice |   | ||||
|   |   | birt: 14 OCT 1917 plac: Ferris, Texas deat: 29 MAR 1995 marr: 29 JUN 1941 plac: Choctaw County, Oklahoma |   | ||||
|   |   |   | Emma Lee Batchler | ||||
|   |   | birt: 8 SEP 1892 deat: 5 JAN 1985 marr: 8 AUG 1912 | |||||
|   | Karen Lynn Rice |   | |||||
| birt: 8 JUL 1948 plac: Baton Rouge, Louisiana marr: |   | ||||||
|   | Anna Simmons |   | |||||
| birt: 23 JUN 1921 plac: Irvington, Kentucky marr: 29 JUN 1941 plac: Choctaw County, Oklahoma |
Conner Blair Harrison birt: 5 JUL 1983 plac: Fort Worth, Texas Margaret Dee Harrison birt: 20 FEB 1987 |
  | ||||||
|   | Richard Ibzan Rice | ||||||
|   | birt: 12 FEB 1866 plac: Dallas County, Texas deat: 28 SEP 1918 plac: Waxahachie, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas | ||||||
|   | Jeter Jordan Rice |   | |||||
|   | birt: 12 JAN 1892 deat: 21 FEB 1938 marr: 8 AUG 1912 |   | |||||
|   |   | Ellen Mae Jordan | |||||
|   | birt: 6 MAR 1871 plac: Franklin County, Georgia deat: 23 FEB 1938 plac: Ferris, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas | ||||||
|   | Robert Eldridge Rice |   | |||||
|   | birt: 14 OCT 1917 plac: Ferris, Texas deat: 29 MAR 1995 marr: 29 JUN 1941 plac: Choctaw County, Oklahoma |   | |||||
|   |   | Emma Lee Batchler |   | ||||
|   | birt: 8 SEP 1892 deat: 5 JAN 1985 marr: 8 AUG 1912 | ||||||
|   | Lois Emma Rice |   | |||||
| birt: 14 JUL 1951 plac: Fort Worth, Texas Owen D. III Harrison marr: birt: 17 DEC 1950 plac: San Angelo, Texas |   | ||||||
|   | Anna Simmons |   | |||||
| birt: 23 JUN 1921 plac: Irvington, Kentucky marr: 29 JUN 1941 plac: Choctaw County, Oklahoma |
Conner Blair Harrison birt: 5 JUL 1983 plac: Fort Worth, Texas Margaret Dee Harrison birt: 20 FEB 1987 |
  | ||||
|   | Owen D. III Harrison |   | |||
| birt: 17 DEC 1950 plac: San Angelo, Texas Lois Emma Rice marr: birt: 14 JUL 1951 plac: Fort Worth, Texas |
|   | |||||
|   | Conner Blair Harrison |   | |||
| birt: 5 JUL 1983 plac: Fort Worth, Texas |