|   | |||||
|   | David L Pardue |   | |||
|   | birt: 1871 deat: 1962 marr: | ||||
|   | Wayne L Pardue |   | |||
| birt: 22 SEP 1915 deat: 2 JUL 1939 |   | ||||
|   | Josey Ussery |   | |||
| birt: 1883 deat: 1935 marr: |
|   | |||||
|   | David L Pardue |   | |||
|   | birt: 1871 deat: 1962 marr: | ||||
|   | Margaret Pardue |   | |||
| birt: Holland marr: |   | ||||
|   | Josey Ussery |   | |||
| birt: 1883 deat: 1935 marr: |
< Leslie Lowrey birt: 5 SEP 1904 deat: 25 SEP 1972 plac: Ferris TX marr: |
  | ||||
|   | Newton Jasper Lowrey |   | |||
| birt: 9 JUL 1881 deat: 11 OCT 1954 Lillie Bell marr: birt: 19 NOV 1879 deat: 30 AUG 1963 |
< Leslie Lowrey birt: 5 SEP 1904 deat: 25 SEP 1972 plac: Ferris TX marr: |
  | ||||
|   | Lillie Bell |   | |||
| birt: 19 NOV 1879 deat: 30 AUG 1963 Newton Jasper Lowrey marr: birt: 9 JUL 1881 deat: 11 OCT 1954 |
|   | |||||
|   | Holland |   | |||
|
Margaret Pardue marr: birt: |
|   | |||||
|   | Robert T Williams |   | |||
| birt: 10 DEC 1938 deat: 2 JAN 1972 Donnie Jacqueline marr: birt: 15 FEB 1934 deat: 16 MAY 1982 |
|   | |||||
|   | Tommie Joe Kelso |   | |||
| birt: 10 SEP 1934 deat: 26 FEB 1994 Donnie Jacqueline marr: birt: 15 FEB 1934 deat: 16 MAY 1982 |
|   | |||||||
|   | Foy Sneed Smith |   | |||||
|   | marr: 22 DEC 1997 | ||||||
|   | Foy Jr. Smith |   | |||||
| birt: 5 JAN 1930 deat: 8 DEC 1956 |   | ||||||
|   |   | Amzi Washington Rice | |||||
|   |   | birt: 18 AUG 1829 plac: Anderson Dist., South Carolina deat: 2 MAY 1908 plac: Ferris, Texas marr: | |||||
|   |   | Richard Ibzan Rice |   | ||||
|   |   | birt: 12 FEB 1866 plac: Dallas County, Texas deat: 28 SEP 1918 plac: Waxahachie, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas |   | ||||
|   |   |   | Martha Serephina Sadler | ||||
|   |   | birt: 19 SEP 1836 plac: Elbert County, Georgia deat: 1 OCT 1869 marr: | |||||
|   | Lucille Rice |   | |||||
| birt: deat: 26 NOV 1957 plac: Ganada Hills, Texas marr: 22 DEC 1997 |   | ||||||
|   |   | John W. Jordan | |||||
|   |   | birt: 10 OCT 1835 deat: 24 DEC 1914 marr: 13 JAN 1853 | |||||
|   | Ellen Mae Jordan |   | |||||
| birt: 6 MAR 1871 plac: Franklin County, Georgia deat: 23 FEB 1938 plac: Ferris, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas |   | ||||||
|   | Nancy Fleming | ||||||
| birt: 7 DEC 1833 deat: 6 MAY 1897 marr: 13 JAN 1853 |
James Guthrie birt: |
  | ||||||
|   | Amzi Washington Rice | ||||||
|   | birt: 18 AUG 1829 plac: Anderson Dist., South Carolina deat: 2 MAY 1908 plac: Ferris, Texas marr: | ||||||
|   | Richard Ibzan Rice |   | |||||
|   | birt: 12 FEB 1866 plac: Dallas County, Texas deat: 28 SEP 1918 plac: Waxahachie, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas |   | |||||
|   |   | Martha Serephina Sadler | |||||
|   | birt: 19 SEP 1836 plac: Elbert County, Georgia deat: 1 OCT 1869 marr: | ||||||
|   | Jeter Jordan Rice |   | |||||
|   | birt: 12 JAN 1892 deat: 21 FEB 1938 marr: 8 AUG 1912 |   | |||||
|   |   |   | John W. Jordan | ||||
|   |   |   | birt: 10 OCT 1835 deat: 24 DEC 1914 marr: 13 JAN 1853 | ||||
|   |   | Ellen Mae Jordan |   | ||||
|   | birt: 6 MAR 1871 plac: Franklin County, Georgia deat: 23 FEB 1938 plac: Ferris, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas |   | |||||
|   |   | Nancy Fleming | |||||
|   | birt: 7 DEC 1833 deat: 6 MAY 1897 marr: 13 JAN 1853 | ||||||
|   | Dorothy Louise Rice |   | |||||
| birt: 15 MAR 1915 plac: Ferris, Texas Clyde Donathon Guthrie marr: 30 OCT 1933 plac: Monroe, Louisiana birt: 10 JAN 1911 plac: Waterproof, Louisiana deat: MAR 1995 |   | ||||||
|   | Emma Lee Batchler |   | |||||
| birt: 8 SEP 1892 deat: 5 JAN 1985 marr: 8 AUG 1912 |
James Guthrie birt: |
  | ||||
|   | Clyde Donathon Guthrie |   | |||
| birt: 10 JAN 1911 plac: Waterproof, Louisiana deat: MAR 1995 Dorothy Louise Rice marr: 30 OCT 1933 plac: Monroe, Louisiana birt: 15 MAR 1915 plac: Ferris, Texas |