|   | |||||||
|   | Amzi Washington Rice | ||||||
|   | birt: 18 AUG 1829 plac: Anderson Dist., South Carolina deat: 2 MAY 1908 plac: Ferris, Texas marr: | ||||||
|   | Richard Ibzan Rice |   | |||||
|   | birt: 12 FEB 1866 plac: Dallas County, Texas deat: 28 SEP 1918 plac: Waxahachie, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas |   | |||||
|   |   | Martha Serephina Sadler | |||||
|   | birt: 19 SEP 1836 plac: Elbert County, Georgia deat: 1 OCT 1869 marr: | ||||||
|   | Jeter Jordan Rice |   | |||||
|   | birt: 12 JAN 1892 deat: 21 FEB 1938 marr: 8 AUG 1912 |   | |||||
|   |   |   | John W. Jordan | ||||
|   |   |   | birt: 10 OCT 1835 deat: 24 DEC 1914 marr: 13 JAN 1853 | ||||
|   |   | Ellen Mae Jordan |   | ||||
|   | birt: 6 MAR 1871 plac: Franklin County, Georgia deat: 23 FEB 1938 plac: Ferris, Texas marr: 31 DEC 1890 plac: Waxahachie, Texas |   | |||||
|   |   | Nancy Fleming | |||||
|   | birt: 7 DEC 1833 deat: 6 MAY 1897 marr: 13 JAN 1853 | ||||||
|   | Jeter, Jr Rice |   | |||||
| birt: 14 MAY 1920 deat: 18 JUN 1920 |   | ||||||
|   | Emma Lee Batchler |   | |||||
| birt: 8 SEP 1892 deat: 5 JAN 1985 marr: 8 AUG 1912 |
< Margaret Pardue birt: < Clifford Louis Pardue birt: 12 FEB 1908 marr: 1 SEP 1934 Wayne L Pardue birt: 22 SEP 1915 deat: 2 JUL 1939 |
  | ||||
|   | David L Pardue |   | |||
| birt: 1871 deat: 1962 Josey Ussery marr: birt: 1883 deat: 1935 |
Bobby Sanders birt: < Mary Sanders birt: Nona Sanders birt: < Elizabeth Mae Sanders birt: 30 OCT 1875 plac: Ferris, Texas deat: 30 DEC 1945 plac: Ferris, Texas marr: 10 DEC 1893 plac: Ferris TX |
  | ||||
|   | Robert Galbreth Sanders |   | |||
| birt: 31 MAR 1828 plac: Alabama Martha Paralee McDaniel marr: 1866 plac: Shannon, Mississippi birt: 16 OCT 1840 plac: Alabama |
Bobby Sanders birt: < Mary Sanders birt: Nona Sanders birt: < Elizabeth Mae Sanders birt: 30 OCT 1875 plac: Ferris, Texas deat: 30 DEC 1945 plac: Ferris, Texas marr: 10 DEC 1893 plac: Ferris TX |
  | ||||
|   | Samuel K McDaniel |   | |||
|   | deat: 1844 marr: 1832 plac: Alabama | ||||
|   | Martha Paralee McDaniel |   | |||
| birt: 16 OCT 1840 plac: Alabama Robert Galbreth Sanders marr: 1866 plac: Shannon, Mississippi birt: 31 MAR 1828 plac: Alabama |   | ||||
|   | Mary Jane Duff |   | |||
| birt: 15 OCT 1817 plac: Alabama deat: 11 OCT 1901 plac: Mississippi marr: 1832 plac: Alabama |
|   | |||||||
|   | Robert Galbreth Sanders |   | |||||
|   | birt: 31 MAR 1828 plac: Alabama marr: 1866 plac: Shannon, Mississippi | ||||||
|   | Bobby Sanders |   | |||||
| birt: |   | ||||||
|   |   | Samuel K McDaniel |   | ||||
|   |   | deat: 1844 marr: 1832 plac: Alabama | |||||
|   | Martha Paralee McDaniel |   | |||||
| birt: 16 OCT 1840 plac: Alabama marr: 1866 plac: Shannon, Mississippi |   | ||||||
|   | Mary Jane Duff |   | |||||
| birt: 15 OCT 1817 plac: Alabama deat: 11 OCT 1901 plac: Mississippi marr: 1832 plac: Alabama |
Faye Graves birt: |
  | ||||||
|   | Robert Galbreth Sanders |   | |||||
|   | birt: 31 MAR 1828 plac: Alabama marr: 1866 plac: Shannon, Mississippi | ||||||
|   | Mary Sanders |   | |||||
| birt: Graves marr: |   | ||||||
|   |   | Samuel K McDaniel |   | ||||
|   |   | deat: 1844 marr: 1832 plac: Alabama | |||||
|   | Martha Paralee McDaniel |   | |||||
| birt: 16 OCT 1840 plac: Alabama marr: 1866 plac: Shannon, Mississippi |   | ||||||
|   | Mary Jane Duff |   | |||||
| birt: 15 OCT 1817 plac: Alabama deat: 11 OCT 1901 plac: Mississippi marr: 1832 plac: Alabama |
|   | |||||||
|   | Robert Galbreth Sanders |   | |||||
|   | birt: 31 MAR 1828 plac: Alabama marr: 1866 plac: Shannon, Mississippi | ||||||
|   | Nona Sanders |   | |||||
| birt: |   | ||||||
|   |   | Samuel K McDaniel |   | ||||
|   |   | deat: 1844 marr: 1832 plac: Alabama | |||||
|   | Martha Paralee McDaniel |   | |||||
| birt: 16 OCT 1840 plac: Alabama marr: 1866 plac: Shannon, Mississippi |   | ||||||
|   | Mary Jane Duff |   | |||||
| birt: 15 OCT 1817 plac: Alabama deat: 11 OCT 1901 plac: Mississippi marr: 1832 plac: Alabama |
|   | |||||||
|   | Graves |   | |||||
|   | marr: | ||||||
|   | Faye Graves |   | |||||
| birt: |   | ||||||
|   |   | Robert Galbreth Sanders |   | ||||
|   |   | birt: 31 MAR 1828 plac: Alabama marr: 1866 plac: Shannon, Mississippi | |||||
|   | Mary Sanders |   | |||||
| birt: marr: |   | ||||||
|   |   | Samuel K McDaniel | |||||
|   |   | deat: 1844 marr: 1832 plac: Alabama | |||||
|   | Martha Paralee McDaniel |   | |||||
| birt: 16 OCT 1840 plac: Alabama marr: 1866 plac: Shannon, Mississippi |   | ||||||
|   | Mary Jane Duff | ||||||
| birt: 15 OCT 1817 plac: Alabama deat: 11 OCT 1901 plac: Mississippi marr: 1832 plac: Alabama |
Faye Graves birt: |
  | ||||
|   | Graves |   | |||
|
Mary Sanders marr: birt: |
< Margaret Pardue birt: < Clifford Louis Pardue birt: 12 FEB 1908 marr: 1 SEP 1934 Wayne L Pardue birt: 22 SEP 1915 deat: 2 JUL 1939 |
  | ||||
|   | Josey Ussery |   | |||
| birt: 1883 deat: 1935 David L Pardue marr: birt: 1871 deat: 1962 |