|   | |||||
|   | Stephan Roat |   | |||
|   | birt: Tyrolia deat: Gallup, New Mexico marr: Gallup, Territory of New Mexico | ||||
|   | Pauline Roat |   | |||
| birt: 1890 |   | ||||
|   | Rosa Hilda Swartz |   | |||
| birt: 6 JUN 1863 plac: Tyrolia deat: 1944 plac: Seattle, Washington marr: Gallup, Territory of New Mexico |
|   | |||||
|   | Stephan Roat |   | |||
|   | birt: Tyrolia deat: Gallup, New Mexico marr: Gallup, Territory of New Mexico | ||||
|   | Anna Roat |   | |||
| birt: 1894 |   | ||||
|   | Rosa Hilda Swartz |   | |||
| birt: 6 JUN 1863 plac: Tyrolia deat: 1944 plac: Seattle, Washington marr: Gallup, Territory of New Mexico |
|   | |||||
|   | Stephan Roat |   | |||
|   | birt: Tyrolia deat: Gallup, New Mexico marr: Gallup, Territory of New Mexico | ||||
|   | Louis John Roat |   | |||
| birt: 3 DEC 1900 |   | ||||
|   | Rosa Hilda Swartz |   | |||
| birt: 6 JUN 1863 plac: Tyrolia deat: 1944 plac: Seattle, Washington marr: Gallup, Territory of New Mexico |
|   | |||||
|   | Stephan Roat |   | |||
|   | birt: Tyrolia deat: Gallup, New Mexico marr: Gallup, Territory of New Mexico | ||||
|   | Minnica Patricia Roat |   | |||
| birt: 1903 |   | ||||
|   | Rosa Hilda Swartz |   | |||
| birt: 6 JUN 1863 plac: Tyrolia deat: 1944 plac: Seattle, Washington marr: Gallup, Territory of New Mexico |
|   | |||||
|   | John Swartz |   | |||
| birt: 6 AUG 1856 |
Flora Ann Cook birt: Vetura Eliza Cook birt: Margaret Jane Cook birt: Eva C Cook birt: < George Aaron Cook birt: 21 AUG 1873 plac: McLean, Illinois deat: 17 JUN 1962 plac: Mentone, California marr: 1906 plac: Gallup, New Mexico marr: |
  | ||||
|   | Aaron Griffe Cook |   | |||
|   | birt: 16 MAY 1812 deat: 3 FEB 1847 plac: Cambridge, Maryland | ||||
|   | Aaron Milton Cook |   | |||
| birt: 1 JUL 1846 plac: Cambridge, Maryland deat: 1927 Mary Jane Caton marr: birt: 11 MAY 1848 plac: McLean, Illinois deat: 1937 |   | ||||
|   | Eliza Corentz Small |   | |||
| birt: 31 DEC 1815 plac: Harper's Ferry, Virginia deat: Illinois |
Flora Ann Cook birt: Vetura Eliza Cook birt: Margaret Jane Cook birt: Eva C Cook birt: < George Aaron Cook birt: 21 AUG 1873 plac: McLean, Illinois deat: 17 JUN 1962 plac: Mentone, California marr: 1906 plac: Gallup, New Mexico marr: |
  | ||||
|   | John D Caton |   | |||
|   | birt: 1811 plac: Zanesville, Ohio deat: McLean, Illinois | ||||
|   | Mary Jane Caton |   | |||
| birt: 11 MAY 1848 plac: McLean, Illinois deat: 1937 Aaron Milton Cook marr: birt: 1 JUL 1846 plac: Cambridge, Maryland deat: 1927 |   | ||||
|   | Nancy Murphy |   | |||
| deat: 1859 plac: McLean, Illinois |
|   | |||||||
|   | Aaron Griffe Cook |   | |||||
|   | birt: 16 MAY 1812 deat: 3 FEB 1847 plac: Cambridge, Maryland | ||||||
|   | Aaron Milton Cook |   | |||||
|   | birt: 1 JUL 1846 plac: Cambridge, Maryland deat: 1927 marr: |   | |||||
|   |   | Eliza Corentz Small |   | ||||
|   | birt: 31 DEC 1815 plac: Harper's Ferry, Virginia deat: Illinois | ||||||
|   | Flora Ann Cook |   | |||||
| birt: |   | ||||||
|   |   | John D Caton |   | ||||
|   |   | birt: 1811 plac: Zanesville, Ohio deat: McLean, Illinois | |||||
|   | Mary Jane Caton |   | |||||
| birt: 11 MAY 1848 plac: McLean, Illinois deat: 1937 marr: |   | ||||||
|   | Nancy Murphy |   | |||||
| deat: 1859 plac: McLean, Illinois |
|   | |||||||
|   | Aaron Griffe Cook |   | |||||
|   | birt: 16 MAY 1812 deat: 3 FEB 1847 plac: Cambridge, Maryland | ||||||
|   | Aaron Milton Cook |   | |||||
|   | birt: 1 JUL 1846 plac: Cambridge, Maryland deat: 1927 marr: |   | |||||
|   |   | Eliza Corentz Small |   | ||||
|   | birt: 31 DEC 1815 plac: Harper's Ferry, Virginia deat: Illinois | ||||||
|   | Vetura Eliza Cook |   | |||||
| birt: |   | ||||||
|   |   | John D Caton |   | ||||
|   |   | birt: 1811 plac: Zanesville, Ohio deat: McLean, Illinois | |||||
|   | Mary Jane Caton |   | |||||
| birt: 11 MAY 1848 plac: McLean, Illinois deat: 1937 marr: |   | ||||||
|   | Nancy Murphy |   | |||||
| deat: 1859 plac: McLean, Illinois |
|   | |||||||
|   | Aaron Griffe Cook |   | |||||
|   | birt: 16 MAY 1812 deat: 3 FEB 1847 plac: Cambridge, Maryland | ||||||
|   | Aaron Milton Cook |   | |||||
|   | birt: 1 JUL 1846 plac: Cambridge, Maryland deat: 1927 marr: |   | |||||
|   |   | Eliza Corentz Small |   | ||||
|   | birt: 31 DEC 1815 plac: Harper's Ferry, Virginia deat: Illinois | ||||||
|   | Margaret Jane Cook |   | |||||
| birt: |   | ||||||
|   |   | John D Caton |   | ||||
|   |   | birt: 1811 plac: Zanesville, Ohio deat: McLean, Illinois | |||||
|   | Mary Jane Caton |   | |||||
| birt: 11 MAY 1848 plac: McLean, Illinois deat: 1937 marr: |   | ||||||
|   | Nancy Murphy |   | |||||
| deat: 1859 plac: McLean, Illinois |